ще piece
і заощадьте
Want to order?
Buy and order
Quick Contact with the Manager
Home Product catalog Promotions Shopping backet Wish list Comparison Delivery and payment Exchange and return
Специфікації |
|
Артикул |
6330-14-2 |
Type | Hexagonal |
Turnkey size, mm | 22 |
Threading step, mm | 2 |
Standard | DIN 6330, ГОСТ 15523-70 |
Fastening group | Stainless steel fasteners |
Diameter, mm | 14 |
Material | Stainless steel A2 |
Type of carving | Full |
Thread type | Metric |
Height, mm | 21 |
Buy and order
High hex nut (connecting) is a threaded fastener used for the extension, connection of threaded pins and pins of appropriate thread size
Scope DIN 6330 is used in mechanical engineering, instrument making and other industrial, manufacturing and construction industries.
Material Stainless Steel. The grade of steel A2 allows to use fastenings at considerable differences of temperature and in the aggressive and humid environment.
Coating Without coating
Analogs GOST 15523-70, GOST 15525-70
Nut DIN 439 M45 A2
Type | Hexagonal |
Turnkey size, mm | 70 |
Threading step, mm | 4.5 |
Standard | DIN 439 |
Analog | ISO 4035 |
Fastening group | Stainless steel.. |
Diameter, mm | 45 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 10 |
Height, mm | 22.5 |
Nut ART 9071 M10x20 A2
Type | Hexagonal |
Threading step, mm | 1.5 |
Standard | ART 9071 |
Analog | ART 88087.. |
Fastening group | Stainless steel.. |
Diameter, mm | 10 |
Length, mm | 20 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Height, mm | 20 |
Nut DIN 439 M42 A2
Type | Hexagonal |
Turnkey size, mm | 65 |
Threading step, mm | 4.5 |
Standard | DIN 439 |
Analog | ISO 4035 |
Fastening group | Stainless steel.. |
Diameter, mm | 42 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 10 |
Height, mm | 21 |
Nut DIN 439 M39 A2
Type | Hexagonal |
Turnkey size, mm | 60 |
Threading step, mm | 4 |
Standard | DIN 439 |
Analog | ISO 4035 |
Fastening group | Stainless steel.. |
Diameter, mm | 39 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 10 |
Height, mm | 19.5 |
Nut DIN 934 M27 A2-70
Field of application | Food Industry |
Type | Hexagonal |
Turnkey size, mm | 41 |
Threading step, mm | 3 |
Standard | DIN 934 |
Analog | ISO 4032, ГОСТ 5915-70.. |
Fastening group | Stainless steel.. |
Diameter, mm | 27 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 22 |
Nut ART 9070 M8x20 A2
Type | Cylindrical |
Threading step, mm | 1.25 |
Standard | ART 9070 |
Analog | ART 88088.. |
Fastening group | Stainless steel.. |
Diameter, mm | 8 |
Length, mm | 20 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Height, mm | 20 |
Nut DIN 934 M24 A2-70
Field of application | Food Industry |
Type | Hexagonal |
Turnkey size, mm | 36 |
Threading step, mm | 3 |
Standard | DIN 934 |
Analog | ISO 4032, ГОСТ 5915-70.. |
Fastening group | Stainless steel.. |
Diameter, mm | 24 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 19 |
Nut ART 9071 M8x20 A2
Type | Hexagonal |
Turnkey size, mm | 13 |
Threading step, mm | 1.25 |
Standard | ART 9071 |
Analog | ART 88087.. |
Fastening group | Stainless steel.. |
Diameter, mm | 8 |
Length, mm | 20 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 100 |
Height, mm | 20 |
Nut ART 9070 M6x20 A2
Type | Cylindrical |
Threading step, mm | 1 |
Standard | ART 9070 |
Analog | ART 88088.. |
Fastening group | Stainless steel.. |
Diameter, mm | 6 |
Length, mm | 20 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 100 |
Height, mm | 20 |
Nut ART 9071 M6x20 A2
Type | Hexagonal |
Turnkey size, mm | 10 |
Threading step, mm | 1 |
Standard | ART 9071 |
Analog | ART 88087.. |
Fastening group | Stainless steel.. |
Diameter, mm | 6 |
Length, mm | 20 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 100 |
Height, mm | 20 |
Nut DIN 982 M18 A2
Type | Hexagon |
Threading step, mm | 2.5 |
Standard | DIN 982 |
Analog | ISO 7040.. |
Fastening group | Stainless steel.. |
Diameter, mm | 18 |
Material | Stainless steel.. |
Popular name | Lock nut |
Type of carving | Full |
Thread type | Metric |
Height, mm | 20 |
Nut UNI 5587 M22 A2-70
Nut type | Hexagonal |
Type | Hexagonal |
Threading step, mm | 2.5 |
Standard | UNI 5587 |
Fastening group | Stainless steel.. |
Diameter, mm | 22 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Height, mm | 22 |
Nut DIN 934 M27 A2-70 the left carving
Field of application | Agriculture |
Type | Hexagonal |
Turnkey size, mm | 41 |
Threading step, mm | 3 |
Standard | DIN 934 |
Analog | ISO 4032, ГОСТ 5915-70.. |
Fastening group | Stainless steel.. |
Diameter, mm | 27 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 10 |
Height, mm | 22 |
Nut DIN 934 M24 A2-80
Field of application | Agriculture |
Type | Hexagonal |
Turnkey size, mm | 36 |
Threading step, mm | 3 |
Standard | DIN 934 |
Analog | ISO 4032, ГОСТ 5915-70.. |
Fastening group | Stainless steel.. |
Diameter, mm | 24 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 19 |
Nut ISO 4032 M24 A2-80
Type | Hexagonal |
Turnkey size, mm | 36 |
Threading step, mm | 3 |
Standard | ISO 4032 |
Analog | DIN 934 |
Fastening group | Stainless steel.. |
Diameter, mm | 24 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 21.5 |
Nut DIN 985 M22 A2
Field of application | Food Industry |
Type | Hexagon |
Turnkey size, mm | 32 |
Threading step, mm | 2.5 |
Standard | DIN 985 |
Analog | ISO 10511 |
Fastening group | Stainless steel.. |
Diameter, mm | 22 |
Material | Stainless steel.. |
Popular name | Lock nut |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 22 |
Nut DIN 934 M24 A2-70 the left carving
Field of application | Agriculture |
Type | Hexagonal |
Turnkey size, mm | 36 |
Threading step, mm | 3 |
Standard | DIN 934 |
Analog | ISO 4032, ГОСТ 5915-70.. |
Fastening group | Stainless steel.. |
Diameter, mm | 24 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 19 |
Nut DIN 980 M22 A2
Type | Hexagon |
Turnkey size, mm | 32 |
Threading step, mm | 2.5 |
Standard | DIN 980 |
Analog | ISO 7042 |
Fastening group | Stainless steel.. |
Diameter, mm | 22 |
Material | Stainless steel.. |
Popular name | Lock nut |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 22 |
Nut DIN 985 M20 A2
Field of application | Food Industry |
Type | Hexagon |
Turnkey size, mm | 30 |
Threading step, mm | 2.5 |
Standard | DIN 985 |
Analog | ISO 10511 |
Fastening group | Stainless steel.. |
Diameter, mm | 20 |
Material | Stainless steel.. |
Popular name | Lock nut |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 50 |
Height, mm | 20 |
Nut ISO 4032 M22 A2-80
Type | Hexagonal |
Turnkey size, mm | 34 |
Threading step, mm | 2.5 |
Standard | ISO 4032 |
Analog | DIN 934 |
Fastening group | Stainless steel.. |
Diameter, mm | 22 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 19.4 |
Nut ISO 4032 M22 A2-70
Type | Hexagonal |
Turnkey size, mm | 34 |
Threading step, mm | 2.5 |
Standard | ISO 4032 |
Analog | DIN 934 |
Fastening group | Stainless steel.. |
Diameter, mm | 22 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 19.4 |
Nut DIN 980 M20 A2
Type | Hexagon |
Turnkey size, mm | 30 |
Threading step, mm | 2.5 |
Standard | DIN 980 |
Analog | ISO 7042 |
Fastening group | Stainless steel.. |
Diameter, mm | 20 |
Material | Stainless steel.. |
Popular name | Lock nut |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 50 |
Height, mm | 20 |
Nut DIN 979 M24 A2
Type | Castle |
Threading step, mm | 3 |
Standard | DIN 979 |
Analog | ISO 7038, ГОСТ 5919-73.. |
Fastening group | Stainless steel.. |
Diameter, mm | 24 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Height, mm | 19 |
Nut ISO 4032 M24 A2-70
Type | Hexagonal |
Turnkey size, mm | 36 |
Threading step, mm | 3 |
Standard | ISO 4032 |
Analog | DIN 934 |
Fastening group | Stainless steel.. |
Diameter, mm | 24 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 21.5 |
Nut DIN 982 M20 A2
Type | Hexagon |
Turnkey size, mm | 30 |
Threading step, mm | 2.5 |
Standard | DIN 982 |
Analog | ISO 7040.. |
Fastening group | Stainless steel.. |
Diameter, mm | 20 |
Material | Stainless steel.. |
Popular name | Lock nut |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 22 |
Nut DIN 935 M20 A2
Type | Castle |
Turnkey size, mm | 30 |
Threading step, mm | 2.5 |
Standard | DIN 935 |
Analog | ISO 7035, ISO 7036.. |
Fastening group | Stainless steel.. |
Diameter, mm | 20 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 22 |
Nut DIN 6924 M20 A2
Type | Hexagon |
Turnkey size, mm | 30 |
Threading step, mm | 2.5 |
Standard | DIN 6924 |
Fastening group | Stainless steel.. |
Diameter, mm | 20 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Height, mm | 22 |
Nut DIN 935 M18 A2
Type | Castle |
Turnkey size, mm | 27 |
Threading step, mm | 2.5 |
Standard | DIN 935 |
Analog | ISO 7035, ISO 7036.. |
Fastening group | Stainless steel.. |
Diameter, mm | 18 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 21 |
Nut UNI 5587 M20 A2-70
Nut type | Hexagonal |
Type | Hexagonal |
Threading step, mm | 2.5 |
Standard | UNI 5587 |
Fastening group | Stainless steel.. |
Diameter, mm | 20 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 20 |
Height, mm | 20 |
Nut DIN 935 M16 A2
Type | Castle |
Turnkey size, mm | 24 |
Threading step, mm | 2 |
Standard | DIN 935 |
Analog | ISO 7035, ISO 7036.. |
Fastening group | Stainless steel.. |
Diameter, mm | 16 |
Material | Stainless steel.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 50 |
Height, mm | 19 |