AN 86 zinc yellow Self-locking slotted nut
Асортимент
Standard | AN 86 |
Material | Stal |
Coating | Yellow zink |
Diameter, mm | 20 |
Height, mm | 9.4 |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 1 |
Type | Slotted |
AN 86 zinc Self-locking slotted nut
Асортимент
Standard | AN 86 |
Material | Stal |
Coating | Zinc |
Diameter, mm | 15, 20, 25, 30.. |
Height, mm | 8.4, 9.4, 10.4.. |
Packaging, pcs. | 100, 25, 1, 10.. |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 1, 1.5, 2 |
Type | Slotted |
DIN 546 steel Round slotted nut
Асортимент
Standard | DIN 546 |
Material | Stal |
Coating | Uncovered |
Diameter, mm | 3, 4, 5, 6, 8, 10.. |
Height, mm | 2.5, 3.5, 4.2, 5.. |
Packaging, pcs. | 500, 1000, 100.. |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 0.5, 0.7, 0.8, 1.. |
Type | Slotted |
Analog | ГОСТ 11871-88, ГОС.. |
DIN 546 zinc round slotted Nut
Асортимент
Standard | DIN 546 |
Material | Stal |
Coating | Zinc |
Diameter, mm | 3, 4, 5, 6, 8, 10.. |
Height, mm | 2.5, 3.5, 4.2, 5.. |
Packaging, pcs. | 500, 1000, 250 |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 0.5, 0.7, 0.8, 1.. |
Type | Slotted |
Analog | ГОСТ 11871-88, ГОС.. |
DIN 546 brass round slotted Nut
Асортимент
Fastening group | Brass fastening |
Standard | DIN 546 |
Material | Brass |
Diameter, mm | 3, 4, 5 |
Height, mm | 2.5, 3.5, 4.2 |
Packaging, pcs. | 100 |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 0.5, 0.7, 0.8 |
Type | Slotted |
Analog | ГОСТ 11871-88, ГОС.. |
DIN 546 A1 round slotted Nut
Асортимент
Fastening group | Stainless steel.. |
Standard | DIN 546 |
Material | Stainless steel.. |
Diameter, mm | 1.4, 2, 2.5, 2.6.. |
Height, mm | 1.6, 2, 2.2, 2.5.. |
Packaging, pcs. | 200, 100, 50 |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 0.3, 0.4, 0.45.. |
Type | Slotted |
Analog | ГОСТ 11871-88, ГОС.. |
DIN 546 A4 round slotted Nut
Асортимент
Fastening group | Stainless steel.. |
Standard | DIN 546 |
Material | Stainless steel.. |
Diameter, mm | 1.4, 2, 2.5, 2.6.. |
Height, mm | 1.4, 2, 2.2, 2.5.. |
Packaging, pcs. | 200, 100, 50 |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 0.3, 0.4, 0.45.. |
Type | Slotted |
Analog | ГОСТ 11871-88, ГОС.. |
DIN 981 Slotted steel nut
Асортимент
Standard | DIN 981 |
Material | Stal |
Coating | Uncovered |
Diameter, mm | 10, 12, 15, 17.. |
Height, mm | 4, 5, 6, 7, 8, 9.. |
Packaging, pcs. | 1, 10, 20, 5, 2 |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 0.75, 1, 1.5, 2.. |
Type | Slotted |
Analog | ГОСТ 11871-88 |
DIN 981 A2 Slotted nut
Асортимент
Fastening group | Stainless steel.. |
Standard | DIN 981 |
Material | Stainless steel.. |
Diameter, mm | 2, 17, 20, 25, 30.. |
Height, mm | 5, 6, 7, 8, 9, 10.. |
Packaging, pcs. | 5, 2 |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 1, 1.5, 2 |
Type | Slotted |
Analog | ГОСТ 11871-88 |
DIN 981 14H Slotted nut
Асортимент
Standard | DIN 981 |
Material | Stal |
Brand of steel | 14H |
Diameter, mm | 10, 12, 15, 17.. |
Height, mm | 4, 5, 6, 7, 8, 9.. |
Packaging, pcs. | 1, 10, 5 |
Type of carving | Full |
Thread type | Metric |
Threading step, mm | 0.75, 1, 1.5, 2.. |
Type | Slotted |
Analog | ГОСТ 11871-88 |
DIN 1804 A2 Round slotted nut
Асортимент
Fastening group | Stainless steel.. |
Standard | DIN 1804 |
Material | Stainless steel.. |
Diameter, mm | 12, 14, 16, 18.. |
Height, mm | 6, 7, 8, 9, 10.. |
Packaging, pcs. | 25, 10, 5 |
Type of carving | Full |
Thread type | Metric.. |
Threading step, mm | 1.5 |
Type | Slotted |
Analog | ГОСТ 11871-88 |
DIN 1804 steel 14H Slotted round nut
Асортимент
Standard | DIN 1804 |
Material | Stal |
Brand of steel | 14H |
Coating | Uncovered |
Diameter, mm | 8, 14, 16, 18, 20.. |
Height, mm | 5, 7, 8, 9, 10.. |
Packaging, pcs. | 1, 10, 5 |
Type of carving | Full |
Thread type | Metric.. |
Threading step, mm | 1, 1.5, 2 |
Type | Slotted |
Analog | ГОСТ 11871-88 |
DIN 1804 steel 17H Slotted round nut
Асортимент
Standard | DIN 1804 |
Material | Stal |
Brand of steel | 17H |
Coating | Uncovered |
Diameter, mm | 12, 16, 18, 20.. |
Height, mm | 6, 7, 8, 9, 11.. |
Packaging, pcs. | 10, 20, 5 |
Type of carving | Full |
Thread type | Metric.. |
Threading step, mm | 1.5 |
Type | Slotted |
Analog | ГОСТ 11871-88 |