





















DIN 931 Bolt with hexagonal head and partial thread, inch thread
DIN 933 Hex head bolt with full thread, inch thread
DIN 912 Bolt with a cylindrical head and an internal hexagon with an inch thread






















Inch thread bolts are designed to connect parts in mechanical engineering, construction, electrical engineering, and other industries. These bolts are used to create mechanical connections with parts that have inch threads.
Inch thread bolts have a tensile strength coefficient that ensures their strength and durability. They can vary in length and diameter, depending on the specific application.
The applications of inch thread bolts can be very diverse: from connecting parts of mechanisms and equipment to assembling structures and metal structures. They can also be used to secure various types of fasteners and various parts that must be securely fastened, for example, when assembling metal structures or installing electrical devices.
UNC and UNF are inch thread standards used in mechanical engineering, the automotive industry, and other sectors.
UNC stands for Unified National Coarse Thread and has a larger thread pitch, which provides greater joint strength. The UNC thread pitch is determined by the number of threads per inch. For example, 1/4 UNC has 20 threads per inch.
UNF stands for Unified National Fine Thread and has a smaller thread pitch, which provides better sealing for the connection. The UNF thread pitch is also determined by the number of threads per inch. For example, 1/4 UNF has 28 threads per inch.
Inch bolts have a wide range of applications in various industries, such as:
There are several ways to measure inch threads, one of which is to measure the outer diameter of a bolt or nut using a ruler or micrometer with the imperial measurement system. Another way is to measure the number of threads per inch using a template. To measure internal threads, you can use a special template with cutting edges.
When choosing UNC and UNF inch bolts in Ukraine, it is necessary to consider the size of the bolt or nut and the type of load to which these bolts will be subjected. UNC bolts are typically used for standard tasks, while UNF bolts are used for more demanding applications. It is also important to choose the correct bolt length, ensuring the necessary length allowance for installation.
|
Thread designation |
Outer diameter, inches |
Outer diameter, mm |
Diameter of drill bit for thread, mm |
Number of turns per inch |
Thread pitch, mm |
|---|---|---|---|---|---|
| N 1 - 64 UNC | 0,073 | 1,854 | 1,5 | 64 | 0,397 |
| N 2 - 56 UNC | 0,086 | 2,184 | 1,8 | 56 | 0,453 |
| N 3 - 48 UNC | 0,099 | 2,515 | 2,1 | 48 | 0,529 |
| N 4 - 40 UNC | 0,112 | 2,845 | 2,35 | 40 | 0,635 |
| N 5 - 40 UNC | 0,125 | 3,175 | 2,65 | 40 | 0,635 |
| N 6 - 32 UNC | 0,138 | 3,505 | 2,85 | 32 | 0,794 |
| N 8 - 32 UNC | 0,164 | 4,166 | 3,5 | 32 | 0,794 |
| N 10 - 24 UNC | 0,19 | 4,826 | 4 | 24 | 1,058 |
| N 12 - 24 UNC | 0,216 | 5,486 | 4,65 | 24 | 1,058 |
| 1 / 4" - 20 UNC | 0,25 | 6,35 | 5,35 | 20 | 1,27 |
| 5 / 16" - 18 UNC | 0,313 | 7,938 | 6,8 | 18 | 1,411 |
| 3 / 8" - 16 UNC | 0,375 | 9,525 | 8,25 | 16 | 1,587 |
| 7 / 16" - 14 UNC | 0,438 | 11,112 | 9,65 | 14 | 1,814 |
| 1 / 2" - 13 UNC | 0,5 | 12,7 | 11,15 | 13 | 1,954 |
| 9 / 16" - 12 UNC | 0,563 | 14,288 | 12,6 | 12 | 2,117 |
| 5 / 8" - 11 UNC | 0,625 | 15,875 | 14,05 | 11 | 2,309 |
| 3 / 4" - 10 UNC | 0,75 | 19,05 | 17 | 10 | 2,54 |
| 7 / 8" - 9 UNC | 0,875 | 22,225 | 20 | 9 | 2,822 |
| 1" - 8 UNC | 1 | 25,4 | 22,25 | 8 | 3,175 |
| 1 1 / 8" - 7 UNC | 1,125 | 28,575 | 25,65 | 7 | 3,628 |
| 1 1 / 4" - 7 UNC | 1,25 | 31,75 | 28,85 | 7 | 3,628 |
| 1 3 / 8" - 6 UNC | 1,375 | 34,925 | 31,55 | 6 | 4,233 |
| 1 1 / 2" - 6 UNC | 1,5 | 38,1 | 34,7 | 6 | 4,233 |
| 1 3 / 4" - 5 UNC | 1,75 | 44,45 | 40,4 | 5 | 5,08 |
| 2" - 4 1 / 2 UNC | 2 | 50,8 | 46,3 | 4,5 | 5,644 |
| 2 1 / 4" - 4 1 / 2 UNC | 2,25 | 57,15 | 52,65 | 4,5 | 5,644 |
| 2 1 / 2" - 4 UNC | 2,5 | 63,5 | 58,5 | 4 | 6,35 |
| 2 3 / 4" - 4 UNC | 2,75 | 69,85 | 64,75 | 4 | 6,35 |
| 3" - 4 UNC | 3 | 76,2 | 71,1 | 4 | 6,35 |
| 3 1 / 4" - 4 UNC | 3,25 | 82,55 | 77,45 | 4 | 6,35 |
| 3 1 / 2" - 4 UNC | 3,5 | 88,9 | 83,8 | 4 | 6,35 |
| 3 3 / 4" - 4 UNC | 3,75 | 95,25 | 90,15 | 4 | 6,35 |
| 4" - 4 UNC | 4 | 101,6 | 96,5 | 4 | 6,35 |
|
Thread designation |
Outer diameter, inches |
Outer diameter, mm | Diameter of drill bit for thread, mm |
Number of turns per inch |
Thread pitch, mm |
|---|---|---|---|---|---|
| N 0 - 80 UNF | 0,06 | 1,524 | 1,25 | 80 | 0,317 |
| N 1 - 72 UNF | 0,073 | 1,854 | 1,55 | 72 | 0,353 |
| N 2 - 64 UNF | 0,068 | 2,184 | 1,9 | 64 | 0,397 |
| N 3 - 56 UNF | 0,099 | 2,515 | 2,15 | 56 | 0,453 |
| N 4 - 48 UNF | 0,112 | 2,845 | 2,4 | 48 | 0,529 |
| N 5 - 44 UNF | 0,125 | 3,175 | 2,7 | 44 | 0,577 |
| N 6 - 40 UNF | 0,138 | 3,505 | 2,95 | 40 | 0,635 |
| N 8 - 36 UNF | 0,164 | 4,166 | 3,5 | 36 | 0,705 |
| N 10 - 32 UNF | 0,19 | 4,826 | 4,1 | 32 | 0,794 |
| N 12 - 28 UNF | 0,216 | 5,486 | 4,7 | 28 | 0,907 |
| 1 / 4" - 28 UNF | 0,25 | 6,35 | 5,5 | 28 | 0,907 |
| 5 / 16" - 24 UNF | 0,313 | 7,938 | 6,9 | 24 | 1,058 |
| 3 / 8" - 28 UNF | 0,375 | 9,525 | 8,5 | 24 | 1,058 |
| 7 / 16" - 20 UNF | 0,438 | 11,112 | 9,9 | 20 | 1,27 |
| 1 / 2" - 20 UNF | 0,5 | 12,7 | 11,5 | 20 | 1,27 |
| 9 / 16" - 18 UNF | 0,563 | 14,288 | 12,9 | 18 | 1,411 |
| 5 / 8" - 18 UNF | 0,625 | 15,875 | 14,5 | 18 | 1,411 |
| 3 / 4" - 16 UNF | 0,75 | 19,05 | 17,5 | 16 | 1,587 |
| 7 / 8" - 14 UNF | 0,875 | 22,225 | 20,4 | 14 | 1,814 |
| 1" - 12 UNF | 1 | 25,4 | 23,25 | 12 | 2,117 |
| 1 1 / 8" - 12 UNF | 1,25 | 28,575 | 26,5 | 12 | 2,117 |
| 1 1 / 4" - 12 UNF | 1,25 | 31,75 | 29,5 | 12 | 2,117 |
| 1 3/ 8" - 12 UNF | 1,375 | 34,925 | 32,75 | 12 | 2,117 |
| 1 1/ 2" - 12 UNF | 1,5 | 38,1 | 36 | 12 | 2,117 |
Enter your email address to follow the Dinmark news