



















DIN 431 brass Knurled nut
DIN 934 Hex nut with inch thread




















The main features of inch thread nuts are as follows:
When selecting an inch thread nut, all these features must be taken into account in order to choose the right nut for a specific application.
Thread pitch is one of the main characteristics of inch threads and determines the distance between adjacent thread teeth on a bolt or nut. The thread pitch for UNC (Unified Coarse Thread) threads is smaller than for UNF (Unified Fine Thread) threads, making UNC more suitable for general-purpose applications with heavy loads, and UNF for applications requiring greater precision and strength of connection.
The thread pitch for UNC is usually measured in tenths of an inch, while the thread pitch for UNF is measured in hundredths of an inch. For example, for a bolt with a diameter of 1/4 inch, the thread pitch for UNC would be 20 (or 0.05 inches), and for UNF it would be 28 (or 0.035 inches).
In general, UNC threads are used for heavier applications such as construction and mechanical engineering, while UNF threads are typically used in more precise engineering applications such as the aerospace industry, electronics, and medical technology.
Inch nuts are used in a variety of applications, including mechanical engineering, construction, electrical engineering, the automotive industry, agriculture, and many other industries. They are used to connect two parts, such as bolts and screws, that have inch threads.
Inch nuts can be regular or self-locking, depending on their design. Regular nuts are used to connect two parts, while self-locking nuts usually have a special design that helps prevent the connection from coming apart during vibrations.
Inch nuts can have various coatings, such as zinc, chrome, nickel, or air coating, which provides protection against corrosion. The scope of application of inch nuts is very wide and depends on the specific use and requirements for strength and accuracy of the connection.
To measure an inch thread, you need to use calipers with an inch scale or a micrometer with an inch scale. The calipers or micrometer should have markings that correspond to the thread pitch.
To measure the outer diameter of a bolt or screw with inch threads, measure the distance between the top points of two opposite threads. This distance should correspond to the outer diameter of the bolt or screw.
To measure the inner diameter of an inch threaded hole, use a caliper with an inch scale or a micrometer with an inch scale. Measure the distance between two opposite points of the internal thread and compare the value obtained with the inch thread table.
Various tools can be used to measure the pitch of an inch thread, such as an internal micrometer, a protractor, or special plates with serrated projections. These tools help determine the number of threads per inch and measure the pitch of an inch thread more accurately.
To choose UNC or UNF inch nuts in Ukraine, the following parameters must be taken into account:
Once these parameters have been taken into account, you can find the appropriate UNC or UNF nuts in specialized stores or online. It is important to remember that choosing the right nuts is an important factor in ensuring a reliable connection and the safety of the structure.
|
Thread designation |
Outer diameter, inches |
Outer diameter, mm |
Diameter of drill bit for thread, mm |
Number of turns per inch |
Thread pitch, mm |
|---|---|---|---|---|---|
| N 1 - 64 UNC | 0,073 | 1,854 | 1,5 | 64 | 0,397 |
| N 2 - 56 UNC | 0,086 | 2,184 | 1,8 | 56 | 0,453 |
| N 3 - 48 UNC | 0,099 | 2,515 | 2,1 | 48 | 0,529 |
| N 4 - 40 UNC | 0,112 | 2,845 | 2,35 | 40 | 0,635 |
| N 5 - 40 UNC | 0,125 | 3,175 | 2,65 | 40 | 0,635 |
| N 6 - 32 UNC | 0,138 | 3,505 | 2,85 | 32 | 0,794 |
| N 8 - 32 UNC | 0,164 | 4,166 | 3,5 | 32 | 0,794 |
| N 10 - 24 UNC | 0,19 | 4,826 | 4 | 24 | 1,058 |
| N 12 - 24 UNC | 0,216 | 5,486 | 4,65 | 24 | 1,058 |
| 1 / 4" - 20 UNC | 0,25 | 6,35 | 5,35 | 20 | 1,27 |
| 5 / 16" - 18 UNC | 0,313 | 7,938 | 6,8 | 18 | 1,411 |
| 3 / 8" - 16 UNC | 0,375 | 9,525 | 8,25 | 16 | 1,587 |
| 7 / 16" - 14 UNC | 0,438 | 11,112 | 9,65 | 14 | 1,814 |
| 1 / 2" - 13 UNC | 0,5 | 12,7 | 11,15 | 13 | 1,954 |
| 9 / 16" - 12 UNC | 0,563 | 14,288 | 12,6 | 12 | 2,117 |
| 5 / 8" - 11 UNC | 0,625 | 15,875 | 14,05 | 11 | 2,309 |
| 3 / 4" - 10 UNC | 0,75 | 19,05 | 17 | 10 | 2,54 |
| 7 / 8" - 9 UNC | 0,875 | 22,225 | 20 | 9 | 2,822 |
| 1" - 8 UNC | 1 | 25,4 | 22,25 | 8 | 3,175 |
| 1 1 / 8" - 7 UNC | 1,125 | 28,575 | 25,65 | 7 | 3,628 |
| 1 1 / 4" - 7 UNC | 1,25 | 31,75 | 28,85 | 7 | 3,628 |
| 1 3 / 8" - 6 UNC | 1,375 | 34,925 | 31,55 | 6 | 4,233 |
| 1 1 / 2" - 6 UNC | 1,5 | 38,1 | 34,7 | 6 | 4,233 |
| 1 3 / 4" - 5 UNC | 1,75 | 44,45 | 40,4 | 5 | 5,08 |
| 2" - 4 1 / 2 UNC | 2 | 50,8 | 46,3 | 4,5 | 5,644 |
| 2 1 / 4" - 4 1 / 2 UNC | 2,25 | 57,15 | 52,65 | 4,5 | 5,644 |
| 2 1 / 2" - 4 UNC | 2,5 | 63,5 | 58,5 | 4 | 6,35 |
| 2 3 / 4" - 4 UNC | 2,75 | 69,85 | 64,75 | 4 | 6,35 |
| 3" - 4 UNC | 3 | 76,2 | 71,1 | 4 | 6,35 |
| 3 1 / 4" - 4 UNC | 3,25 | 82,55 | 77,45 | 4 | 6,35 |
| 3 1 / 2" - 4 UNC | 3,5 | 88,9 | 83,8 | 4 | 6,35 |
| 3 3 / 4" - 4 UNC | 3,75 | 95,25 | 90,15 | 4 | 6,35 |
| 4" - 4 UNC | 4 | 101,6 | 96,5 | 4 | 6,35 |
| Thread designation |
Outer diameter, inches |
Outer diameter, mm | Diameter of drill bit for thread, mm | Number of turns per inch | Thread pitch, mm |
|---|---|---|---|---|---|
| N 0 - 80 UNF | 0,06 | 1,524 | 1,25 | 80 | 0,317 |
| N 1 - 72 UNF | 0,073 | 1,854 | 1,55 | 72 | 0,353 |
| N 2 - 64 UNF | 0,068 | 2,184 | 1,9 | 64 | 0,397 |
| N 3 - 56 UNF | 0,099 | 2,515 | 2,15 | 56 | 0,453 |
| N 4 - 48 UNF | 0,112 | 2,845 | 2,4 | 48 | 0,529 |
| N 5 - 44 UNF | 0,125 | 3,175 | 2,7 | 44 | 0,577 |
| N 6 - 40 UNF | 0,138 | 3,505 | 2,95 | 40 | 0,635 |
| N 8 - 36 UNF | 0,164 | 4,166 | 3,5 | 36 | 0,705 |
| N 10 - 32 UNF | 0,19 | 4,826 | 4,1 | 32 | 0,794 |
| N 12 - 28 UNF | 0,216 | 5,486 | 4,7 | 28 | 0,907 |
| 1 / 4" - 28 UNF | 0,25 | 6,35 | 5,5 | 28 | 0,907 |
| 5 / 16" - 24 UNF | 0,313 | 7,938 | 6,9 | 24 | 1,058 |
| 3 / 8" - 28 UNF | 0,375 | 9,525 | 8,5 | 24 | 1,058 |
| 7 / 16" - 20 UNF | 0,438 | 11,112 | 9,9 | 20 | 1,27 |
| 1 / 2" - 20 UNF | 0,5 | 12,7 | 11,5 | 20 | 1,27 |
| 9 / 16" - 18 UNF | 0,563 | 14,288 | 12,9 | 18 | 1,411 |
| 5 / 8" - 18 UNF | 0,625 | 15,875 | 14,5 | 18 | 1,411 |
| 3 / 4" - 16 UNF | 0,75 | 19,05 | 17,5 | 16 | 1,587 |
| 7 / 8" - 14 UNF | 0,875 | 22,225 | 20,4 | 14 | 1,814 |
| 1" - 12 UNF | 1 | 25,4 | 23,25 | 12 | 2,117 |
| 1 1 / 8" - 12 UNF | 1,25 | 28,575 | 26,5 | 12 | 2,117 |
| 1 1 / 4" - 12 UNF | 1,25 | 31,75 | 29,5 | 12 | 2,117 |
| 1 3/ 8" - 12 UNF | 1,375 | 34,925 | 32,75 | 12 | 2,117 |
| 1 1/ 2" - 12 UNF | 1,5 | 38,1 | 36 | 12 | 2,117 |
Enter your email address to follow the Dinmark news