Matching table DIN, ISO, AN, ART, GOST
More information about the types of fasteners and their standards can be found on this page.
| Name | DIN | ГОСТ | ISO, ART, AN, PN, NFE, ОСТ | Folk name |
| Conical pin | DIN 1 | ГОСТ 3129-70 | ISO 2339 | |
| Cylindrical pin | DIN 7 | ГОСТ 3128-70 | ISO 2338, PN 85021 | |
| A screw with a semicircular head and a straight slot | DIN 84 | ГОСТ 1491-80 | ISO 1207 | |
| A screw with a semicircular head and a straight slot | DIN 85 | ГОСТ 17473-80 | ISO 1580 | |
| Locking washer with foot | DIN 93 | ГОСТ 13463-77, ГОСТ 13464-77 | ||
| Split pin | DIN 94 | ГОСТ 397-79 | ISO 1234 | |
| A screw with a semi-countersunk head and a straight slot | DIN 95 | ГОСТ 1146-80 | ||
| Semi-circular head screw | DIN 96 | ART 9048 | ||
| Semi-circular head self-tapping screw | DIN 7516 A | |||
| Semi-countersunk screw with self-tapping head | DIN 7516 E | |||
| Self-tapping countersunk head screw | DIN 7516 D | |||
| Screw with countersunk head and straight slot | DIN 97 | ГОСТ 1145-80 | ||
| Clamping nut-handle | DIN 99 | |||
| Hammer rivet with semicircular head | ГОСТ 10299-80 | |||
| Hammer rivet with semi-countersunk head | ГОСТ 10301-80 | |||
| Flat washer | DIN 125 , DIN 34815 | ГОСТ 11371-78 | ISO 7089 | |
| Flat washer | DIN 126 | ГОСТ 11371 | ISO 7091 | |
| Grover | DIN 127 | ГОСТ 6402-70 | PN 82008 | |
| Locking spring washer | DIN 128 | |||
| Wavy spring washer | DIN 137 | |||
| T-bolt | DIN 186 | ГОСТ 13152-67 | ||
| T-bolt | DIN 188 | |||
| Bolt with semicircular head and square headrest | ISO 8678 | |||
| Lamb nut American form | DIN 315 | ГОСТ 3032-76 | AN 93 | |
| Lamb nut, German form | DIN 315 | ГОСТ 3032-76 | ||
| Screw-lamb American form | DIN 316 | |||
| Lamb screw, German form | DIN 316 | |||
| A screw with a cylindrical head and holes | DIN 404 | |||
| Installation screw with a cylindrical end and a straight slot | DIN 417 | ГОСТ 1478-93 | ISO 7435 | |
| Installation screw with a straight slot | DIN 427 | ГОСТ 18746-80 | ISO 2342 | |
| A low pipe nut with an inch thread | DIN 431 | ГОСТ 8968-75 | ||
| Locking washer with an external projection | DIN 432 | |||
| Washer redused | DIN 433 | ГОСТ 10450-78 | ISO 7092 | |
| Washer scythe | DIN 434 | ГОСТ 10906-78 | PN 82118 | |
| Washer scythe | DIN 435 | PN 82009 | ||
| A square washer | DIN 436 | |||
| Installation screw with a straight slot and an internal cone | DIN 438 | ГОСТ 1477-93, ГОСТ 1479-33 | ISO 7436 | |
| Low hex nut | DIN 439 | ГОСТ 5916-70, ГОСТ 5929-70 | ISO 4035, ISO 4036, ISO 8675 | |
| Enlarged washer | DIN 440R | ГОСТ 6958-78, ГОСТ 28848-90 | ISO 7094, ART 9240 | |
| DIN 440V | ||||
| Retractable bolt | DIN 444 В | ГОСТ 3033-79, ГОСТ 14725-69, ГОСТ 14724-69 | PN 82426 | |
| Washer with internal projection | DIN 462 | |||
| Locking washer with two legs | DIN 463 | ГОСТ 13463-77, ГОСТ 13464-77 | PN 82022 | |
| Screw with knurled head | DIN 464 | ГОСТ 21331-75 | PIN 82456 | |
| Screw with knurled | DIN 465 | ГОСТ 21331-75 | ||
| Knurled nut | DIN 466 | |||
| Knurled nut | DIN 467 | |||
| The washer/plug deaf | DIN 470 | |||
| Locking ring external steel | DIN 471 | ГОСТ 13943-86, ГОСТ 13942-86 | PN 85111 Z | |
| Internal steel retaining ring | DIN 472 | ГОСТ 13943-86, ГОСТ 13941-86 | PN 85111 W | |
| Steel washers of accuracy class A for fingers | ГОСТ 9649-78 | ISO 7090 | ||
| Bolt with a square head | DIN 479 | ГОСТ 1482-84, ГОСТ 1485-84 | PN 82307 | |
| Bolt with a square head | DIN 480 | ГОСТ 1486-84 | PN 82308 | |
| T-shaped nut | DIN 508 | ГОСТ 14730-69 | ISO 299, PN 61275 | |
| Round splined nut | DIN 546 | ГОСТ 10657-80, ГОСТ 11871-88 | ||
| Installation screw with a straight slot and a flat end | DIN 551 | ГОСТ 1477-93 | ISO 4766, PN 82272 | |
| Installation screw with a straight slot and a conical end | DIN 553 | ГОСТ 1476-93, ГОСТ Р 50383-92 | ISO 7434, PN 82273 | |
| Square nut | DIN 557 | |||
| A bolt with a hexagonal head and a trunnion | DIN 561 B | ГОСТ 1481-84 | PN 82303 | |
| Square nut | DIN 562 | |||
| A bolt with a hexagonal head and a conical end | DIN 564 B | |||
| Plumbing screw with a hexagonal head | DIN 571 | ГОСТ 11473-75 | Laga, plumbing bolt | |
| Rome-bolt | DIN 580 | ГОСТ 4751-73 | ISO 3266 | |
| Rome-nut | DIN 582 | |||
| A bolt with a half-round head and a square head rest | DIN 603 | ГОСТ 7802-81 | ISO 8677, PN 82406 | Furniture bolt, lock bolt |
| Bolt with countersunk head and protrusion (mustache) | DIN 604 | ГОСТ 7785-81 | PN 82408 | |
| Bolt with a semicircular head and a protrusion (mustache) | DIN 607 | ГОСТ 7801-81 | ||
| Countersunk head bolt | DIN 608, DIN 605 | ГОСТ 7786-81 | AN 263 | Plow bolt |
| Ground bolt with a hexagonal head | DIN 609 | ГОСТ 7817-70 | PN 82342 | |
| Ground bolt with a hexagonal head | DIN 610 | |||
| Knurled screw | DIN 653 | ГОСТ 21332 | PN 82457 | |
| Rivet with a semicircular head | DIN 660, DIN 124 (M10-M36) | ГОСТ 10299-80 | ISO 1051, PN 82952 | |
| Countersunk head rivet | DIN 661 | ГОСТ 10300-80 | PN 82954 | |
| Rigging hook | DIN 689 | |||
| Adjustable ring | DIN 705 | PN 85101 | ||
| Cable clamp with two nuts | DIN 741 | ART 8248, ART 9625 | ||
| Chain long link | DIN 763 | |||
| Chain short link | DIN 766 | |||
| Bolt T - shaped for grooves | DIN 787 | ISO 299 | ||
| Threaded pin with tolerance 2d | DIN 835 | ГОСТ 22038-76 | ||
| Threaded plug | DIN 906 | ОСТ 2С98-3-73 | ||
| Threaded cylindrical cap | DIN 908 | |||
| Threaded cap | DIN 910 | |||
| A bolt with a cylindrical head and an internal hexagon | DIN 912 | ГОСТ 11738-84 | ISO 4762, ISO 21269 | Болт імбус |
| Set screw with an internal hexagon | DIN 913 | ГОСТ 11074-93 | ISO 4026, PN 82314 |
Gujon, pin
|
| Set screw with an internal hexagon | DIN 914 | ГОСТ 8878-93 | ISO 4027, PN 82315 | |
| Set screw with internal hexagon and trunnion | DIN 915 | ГОСТ 11075-93 | ISO 4028, PN 82316 | |
| Installation screw with an internal cone | DIN 916 | ГОСТ 28964-91 | ISO 4029, PN 82317 | |
| Cap nut | DIN 917 | |||
| A screw with a half-round reduced head | DIN 920 | PN 82281 | ||
| Screw with an enlarged cylindrical head and a straight slot | DIN 921 | ISO 1665, PN 82280 | ||
| Step screw with a cylindrical head and a straight slot | DIN 923 | |||
| Square welded nut | DIN 928 | |||
| Welded nut | DIN 929 | |||
| A bolt with a hex head and partial thread | DIN 931 | ГОСТ 7798-70, ГОСТ 7796-70 | ISO 4014 | |
| Bolt with hex head and full thread | DIN 933 | ГОСТ 7798-70, ГОСТ 7805-70, ГОСТ 15589-70 | ISO 4017, DIN 34810, PN 82105, DIN 558 | |
| Hexagonal nut | DIN 934, DIN 555, DIN 34814 | ГОСТ 5915-70, ГОСТ 5927-70 | ISO 4032, ISO 4033, ISO 8674, ISO 4034 | |
| Hexagonal crown nut low | ГОСТ 5933-73 | |||
| Threaded coupling with inch thread | ART 24 | |||
| Crowned nut | DIN 935 | ГОСТ 5918-73, ГОСТ 5932-73, ГОСТ 2528-73 | ISO 7035, PN 82148 | |
| The low hex nut | DIN 936 | ГОСТ 5916-70 | ISO 4035, ISO 8675 | |
| Crown low nut | DIN 937 | ГОСТ 5919-73, ГОСТ 5932-73 | ISO 7038 | Slotted nut |
| Threaded pin with tolerance 1d | DIN 938 | ГОСТ 22034-76, ГОСТ 22035-76 | ||
| Threaded pin with tolerance 1.25d | DIN 939 | ГОСТ 22034-76, ГОСТ 22035-76 | ||
| Bolt with hexagonal head and partial thread, small pitch | DIN 960 | ISO 8765 | ||
| Bolt with hex head and full thread, fine pitch | DIN 961 | ГОСТ 7798-70, ГОСТ 7805-70, ГОСТ 15589-70 | ISO 8676 | |
| Screw with countersunk head and straight slot | DIN 963 | ГОСТ 17475-80 | ISO 2009 | |
| A screw with a semi-countersunk head and a straight slot | DIN 964 | ГОСТ 17474-80 | ISO 2010, UNI 6110 | |
| Screw with countersunk head and cross-shaped slot | DIN 965 | PN 82208 | ISO 7046, ISO 14581 | |
| A screw with a semi-recessed head and a cross-shaped slot | DIN 966 | ГОСТ 17474-80 | ISO 7047 | |
| A screw with a semicircular head and a press washer | DIN 967 | ГОСТ 11644-75 | ||
| Self-tapping screw with semicircular head and press washer | DIN 968 | 80L20 | ||
| Threaded pin | DIN 975, DIN 976 | |||
| Crowned nut | DIN 979 | ISO 7038 | ||
| Locking nut | DIN 980 | ISO 7042, ISO 10513, ISO 7719 | ||
| Slotted nut | DIN 981 | ГОСТ 11871-88 | ||
| High self-locking nut | DIN 982 | ISO 7040, ISO 10512 | ||
| Self-locking nut with a nylon end | DIN 985 | ISO 10511 | ||
| Cap nut | DIN 986 | |||
| Adjustable washer | DIN 988 | |||
| Clamp with two nuts | DIN 1142 | |||
| Cylindrical pin | DIN 1434 В | |||
| Flat reinforced washer | DIN 1440 | ISO 8738, PN 82004 | ||
| Flat washer | DIN 1441 | |||
| Low head pin with hole | DIN 1444 В | ISO 2341 | ||
| Conical pin with a notch | DIN 1471 | ГОСТ 10773-93 | ISO 8744, EN 8744 | |
| Cylindrical pin with a semicircular head | DIN 1476 | ISO 8746 | ||
| The body of the lanyard | DIN 1478 | PN 82268 | ||
| Hexagonal nut with two holes | DIN 1479 | |||
| Hexagonal nut of accuracy class A | ISO 8673 | |||
| Open talrep | DIN 1480 | ART 8246 | ||
| Pin spring cylindrical | DIN 1481 | ГОСТ 14229-93 | ISO 8752, PN 85023 | |
| Cap nut | DIN 1587 | ГОСТ 11860-85 | ||
| Furniture hammered nut | DIN 1624 | AN 90, ART 9312, ART 88108 | ||
| Round spline nut | DIN 1804 | ГОСТ 11871-88 | ||
| Washer spring plate | DIN 2093 | ГОСТ 3057-90 | ||
| Hexagonal nut | DIN 2510-5 NF | ГОСТ 3070-88 | ||
| Clamp with EPDM lining | DIN 3016 | |||
| Spring clamp | DIN 3021 | |||
| Worm collar | DIN 3017-1 | ГОСТ 28191-89 | ||
| Cable clamp | DIN 3093 | |||
| Presmaslyanka straight | DIN 3402 | |||
| Presmaslyanka straight | DIN 3404 | |||
| U-shaped clamp | DIN 3570 | ГОСТ 24137-80 | ||
| П-shaped clamp | DIN 3575 | |||
| Fireman's carbine | DIN 5299 | ART 8001 | ||
| Loop | ART 27 | |||
| Multilobed washer | DIN 5406, DIN1804 | ГОСТ 11871-88 | ||
| Locking ring | DIN 5417 | |||
| Chain short link | DIN 5685 | |||
| Knurled nut clamp | DIN 6303 | |||
| Spherical washer | DIN 6319 | ГОСТ 13438-68, ГОСТ 13439-68 | PN 82026 | |
| Cylindrical hardened pin | DIN 6325 | ГОСТ 3128-70, ГОСТ 24296-93 | ISO 8734 | |
| High hexagonal nut | DIN 6330 | ГОСТ 15523-70, ГОСТ 15525-70 | ||
| A high hexagonal nut with a flange | DIN 6331 | |||
| High hexagonal nut | DIN 6334 | |||
| A high hexagonal nut with a flange | DIN 6340 | |||
| High hexagonal nut | DIN 6796 | ГОСТ 13439-68 | ISO 10670 | |
| Washer reinforced | DIN 6797 А | |||
| Plate washer | DIN 6797 J | |||
| Toothed locking washer | DIN 6798 A | ГОСТ 10463-81 | ||
| Toothed locking washer | DIN 6798 D | |||
| Toothed locking washer | DIN 6798 J | ГОСТ 10462-81 | ||
| Toothed locking washer | DIN 6798 V | ГОСТ 10464-81 | ||
| Locking ring | DIN 6799 | ГОСТ 11648-75 | ||
| DIN 6880 | ||||
| Steel key (L = 1000) | DIN 6885 А | ГОСТ 23360-78 | ||
| Steel key (L = 1000) | DIN 6885 В | |||
| Segmental semicircular key | DIN 6888 | ГОСТ 24071-97 | ISO 3912, PIN 82002 | |
| Segmental semicircular key | DIN 6899 | ART 7247 | ||
| Koush | DIN 6912 | |||
| A bolt with a cylindrical head and an internal hexagon | DIN 6914 | ГОСТ 22353-77, ГОСТ Р 52644-2006 | ISO 7412, EN 14399-4 | A construction bolt |
| High-strength hexagonal nut | DIN 6915 | ГОСТ Р 52645-2006, ГОСТ 22354-77 | ISO 7414 | A construction nut |
| Washer highly durable | DIN 6916 | ГОСТ 22355-77, ГОСТ Р 52646-2006 | ISO 7416, EN 14399-6 | Construction washer |
| Bolt with hex head and flange | DIN 6921 | ART 88913 | ISO 8100, ISO 8102, ISO 4162, EN 1665 | |
| Hexagonal nut with a flange | DIN 6923 | ГОСТ Р 50592-93 | ISO 4161, ISO 10663, EN 1661, EN 14218, PN 82168 | |
| Hexagonal nut with a flange | DIN 6926 | ISO 7043, ISO 12125, EN1666, EN1663 | ||
| Self-locking nut with flange | DIN 6927 | ISO 7044, ISO 12126, EN 1664 | ||
| Concealed exhaust rivet |
DIN 7337 |
AN 380, AN 381, AN 383, AN 382, AN 385, AN 387 | ||
| Extraction rivet with flat countersunk shoulder | ISO 15984, ISO 15978, ISO 15980 | |||
| Extraction rivet with enlarged shoulder | AN 384 | |||
| Hermetic exhaust rivet | ISO 15973, ISO 15975, ISO 15976, AN386, AN387 | |||
| Rivet with flat head and internal hexagon | ISO 15977, ISO 15981, ISO 15982, ISO 15983, ISO 15979 | |||
| Cylindrical spiral pin | DIN 7338 | |||
| Cylindrical spiral pin | DIN 7343 | ISO 8750 | ||
| Washer reinforced | DIN 7349 | |||
| A bolt with a semicircular head | ISO 7380-1 | ГОСТ ISO 7380-1-2014 | ||
| A bolt with a semicircular head | ISO 7380-2 | |||
| Self-tapping screw with countersunk head | DIN 7500 C | ISO 7085 | Self-tapping screws | |
| Hex head screw and washer | DIN 7500 D | ISO 7085 | Self-tapping screws | |
| Self-tapping screw with countersunk head | DIN 7500 M | ISO 7085 | Self-tapping screws | |
| Self-tapping screw with a hexagonal head and a drill bit | DIN 7504 К | ISO 15480 K, AN 211 | ||
| Self-tapping screw with a hexagonal head with a drill bit and a washer | DIN 7504 KO | |||
| Self-tapping screw with a semicircular head and a drill bit | DIN 7504 M (N) | ISO 15481 | ||
| Self-tapping screw with countersunk head and drill bit | DIN 7504 O | |||
| Milling self-tapping screw with countersunk head and drill bit | DIN 7504 P | ISO 15482 | ||
| Self-tapping screw with a semicircular head and a press washer with a drill bit | DIN 7504 T | |||
| Washer | DIN 7603 | |||
| Threaded plug | DIN 7604 | |||
| Locking spring nut | DIN 7967 | |||
| Self-tapping screw with a semicircular head and a straight slot | DIN 7971 | ISO 1481 | ||
| Self-tapping screw with countersunk head and straight slot | DIN 7972 | ISO 1482 | ||
| Self-tapping screw with a semi-recessed head and a straight slot | DIN 7973 | ISO 1483 | ||
| Self-tapping screw with a hexagonal head | DIN 7976 | ISO 1479, PN83101 | ||
| Conical pin with a threaded pin | DIN 7977 | |||
| Conical pin with internal thread | DIN 7978 | ГОСТ 9464-79 | ISO 8736 | |
| Cylindrical pin with internal thread | DIN 7979 | ГОСТ 12207-79 | ISO 8733, ISO 8735 | |
| Grover |
DIN 7980, DIN127 |
ГОСТ 6402-70 | PN 82008 | |
| Self-tapping screw with a semicircular head | DIN 7981 C | ГОСТ 10621-80, ГОСТ 1144-80 | ISO 7049 | Universal self-tapping screw |
| Self-tapping screw with a countersunk head | DIN 7982 C | ГОСТ 10619-80, ГОСТ 1145-80 | ISO 7050, ISO 14586 | Universal self-tapping screw |
| Self-tapping screws with a semi-hidden head | DIN 7983 | ГОСТ 10620-80, ГОСТ 1146-80, ГОСТ 11651-80 | ISO 7051 | |
| A bolt with a cylindrical head and an internal hexagon | DIN 7984 | ГОСТ 11738-84 | ||
| A screw with a half-round head and a cross-shaped slot | DIN 7985 | ГОСТ 17473-80 | ISO 7045 | |
| Fixed screw without falling out | DIN 7964 | ГОСТ 10337-80 | ||
| Washer reinforced | DIN 7989 | |||
| Bolt with countersunk head and internal hexagon | DIN 7991 | ISO 10642, ISO 14582 | ||
| External locking ring | DIN 7993 A | ГОСТ 13941-86 | ||
| Internal locking ring | DIN 7993 B | ГОСТ 13941-86 | ||
| A screw with a semi-recessed head and a cross-shaped slot | DIN 7995 | |||
| Wood screw with a half-round head and a cross slot | DIN 7996 | |||
| Screw with countersunk head and cross slot | DIN 7997 | |||
| Threaded tab | DIN 8140 А, B | |||
| Washer enlarged | DIN 9021 | ГОСТ 6958-78 | ISO 7093-1, ISO 7093- 2 | Body washer, under the rivet |
| Splint spring form D | DIN 11024 D | AN 76, ISO 7072, ОСТ 23.2.2-79 | ||
| Spring cotter pin shape E | DIN 11024 E | |||
| Bolt perforated | DIN 15237 | ГОСТ 7811-7074 | ||
| Heico-lock washer | DIN 25201 | |||
| A bolt with a star-shaped head | DIN 34800 | |||
| A bolt with a star-shaped head | DIN 34801 | |||
| Straight 180 oil press | DIN 71412 А | |||
| Corner oil press 45 | DIN 71412 В | |||
| Corner oil press 90 | DIN 71412 С | |||
| Oil press self-screw straight | DIN 71412 AS | |||
| Oil press self-screw straight | DIN 71412 BS | |||
| Oil press self-screw angular 90 | DIN 71412 CS | |||
| Presmaslyanka scored 180 | DIN 71412 | |||
| Fork head | DIN 71752 G | |||
| Spherical hexagonal nut with a flange | DIN 74361 H | |||
| Grover reinforced | DIN 74361 С | |||
| The nut is important | DIN 80701 | |||
| Rome is a mooring nut | DIN 80704 | |||
| Straight rigging bracket | DIN 82101 А | |||
| Hexagonal nut | DIN 555, DIN 934 | ISO 4034 | ||
| Self-tapping screw with hexagonal head and press washer | ISO 7053 C | |||
| Bolt prizonny with cylindrical head | ISO 7379 | |||
| Bolt with half-round head and internal hexagon with flange | ISO 7380-2 | |||
| A bolt with a half-round head and an internal hexagon | ISO 7380-1 | |||
| A bolt with a semicircular head under a torx | ISO 7380-1 | |||
| Welded screw | ISO 13918 | |||
| A bolt with a cylindrical head under a torx | ISO 14579 | |||
| A bolt with a cylindrical reduced head under the torx | ISO 14580 | |||
| Bolt with countersunk head under torx | ISO 14581, AN 249 | |||
| A screw with a semicircular head under a torx | ISO 14583 | |||
| A screw with a semi-countersunk head under a torx | ISO 14584 | |||
| Self-tapping screw on a semicircular head under torx | ISO 14585 | |||
| Self-tapping screw with a countersunk head under torx | ISO 14586 | |||
| Self-tapping screw with a semi-hidden head under torx | ISO 14587 | |||
| Fireman's carbine with a ring | ART 8002 | |||
| Fireman's carbine with a clutch | ART 8004, AN 106 | |||
| Fireman's carabiner with ring and coupling | ART 8005 | |||
| Fireman's carbine | ART 8010 | |||
| Loop | ART 8018 | |||
| Talrep fork-fork | ART 8021 | |||
| Rope rigid, weaving 1x19 | ART 8035 | |||
| Rope rigid, weaving 7x19 | ART 8036 | |||
| Rope of medium softness, weaving 7x7 | ART 8038 | |||
| Cable of medium softness, weaving 7x7 in PVC | ART 8039 | |||
| Loop 55x40 | ART 8041 | |||
| Loop 130x40 | ART 8043 | |||
| Loop 70x40 | ART 8044 | |||
| Loop | ART 8045 | |||
| Loop | ART 8046 | |||
| Loop | ART 8047 | |||
| Loop 185x40 | ART 8048 | |||
| Loop | ART 8049 | |||
| Lock | ART 8050 | |||
| Lock | ART 8053 | |||
| Delta fire carabiner | ART 8054 | |||
| Delta fireman's carabiner with a ring | ART 8055 | |||
| Pin for the door | ART 8081 | |||
| Knecht mooring | ART 8100 | |||
| Hexagonal cap | ART 81 | |||
| Hexagonal bushing | ART 82 | |||
| Hexagonal plug | ART 79 | |||
| Custard nipple | ART 67 | |||
| Socket-socket coupling | ART 68 | |||
| Hexagonal nipple | ART 77 | |||
| Extended nipple | ART 78 | |||
| Lock | ART 8117 | |||
| Fitting | ART 8127 | |||
| Loop | ART 8150 | |||
| Loop 90x60 | ART 8151 | |||
| Loop 95x60 | ART 8152 | |||
| Carabiner with an open ring | ART 8153 | |||
| Key ring | ART 8155 | |||
| Mooring shock absorber | ART 8161 | |||
| Lock | ART 8181 | |||
| Cladding belt | ART 8190 | |||
| Cladding belt | ART 8191 | |||
| Mooring duck with 4 holes | ART 8217 | |||
| Mooring duck with 4 holes | ART 8218 | |||
| The half-lock is open left and right | ART 8219 | |||
| The half-lock straight | ART 8220 | |||
| Diamond-based brushes | ART 8223 | |||
| Bone on a rectangular base | ART 8224 | |||
| Bone on a square base | ART 8225 | |||
| Fitting for slings | ART 8226 | |||
| Fitting for slings with a reinforced base | ART 8227 | |||
| Rome-bolt | ART 8228 | |||
| Ring | ART 8229 | |||
| Rome-bolt | ART 8230 | |||
| The mooring duck is stealthy | ART 8232 | |||
| Loop | ART 8233 | |||
| Loop | ART 8234 | |||
| Loop | ART 8235 | |||
| Corner loop | ART 8237 | |||
| Hinged hinge for hatch | ART 8238 | |||
|
Closed talrep fork-fork |
ART 8245 | |||
| Fireman's carbine | ART 8249, AN 105 | |||
| Fireman's carbine with a ring | ART 8250 | |||
| Cast carabiner with spring latch | ART 8251 | |||
| Detachable carabiner with swivel | ART 8252 | |||
| Screw carabiner | ART 8253, AN 80 | |||
| Ring-ring swivel | ART 8254 | |||
| Swivel fork-ring | ART 8255 | |||
| A fork-fork swivel | ART 8256 | |||
| Carabiner hooked with a swivel | ART 8257 | |||
| D-type rigging brackets | ART 8258 | |||
| Long rigging brackets | ART 8259 | |||
| OMEGA rigging brackets | ART 8260 | |||
| Rigging brackets for anchor connections | ART 8261 | |||
| Bracket with fork | ART 8262 | |||
| Bone on a diamond base | ART 8264 | |||
| A bone with a ring | ART 8265 | |||
| Bone on a plate | ART 8266 | |||
| Rome-bolt | ART 8267 | |||
| Straight bracket | ART 8272 | |||
| Bracket with screw | ART 8274 | |||
| Talrep | ART 8275 | |||
| Loop | ART 8280 | |||
| Loop | ART 8281 | |||
| Rigging brackets with a turn | ART 8288 | |||
| Detachable carabiner with a loop | ART 8297 | |||
| Mooring duck with 2 holes | ART 8298 | |||
| Anchor | ART 8302 | |||
| Carabiner for slings with swivel | ART 8303 | |||
| The connecting link | ART 8308 | |||
| The piano loop | ART 8321 | |||
| Noserman with a ring | ART 8322 | |||
| Noserman with a fork |
ART 8323 |
|||
| Cable tip | ART 8324 | |||
| Noserman with a thread | ART 8326 | |||
| A bracket with a flag on a spring | ART 8328 | |||
| Bracket for a pipe with a flag on a spring | ART 8329 | |||
| SIMPLEX cable clamp with one nut | ART 8330, AN 96 | |||
| DUPLEX cable clamp with two nuts | ART 8331, AN 97 | |||
| Detachable bracket for slings | ART 8334 | |||
| Bone on a round base | ART 8353 | |||
| Pipe clamp | ART 8354 | |||
| Rigging brackets with a lock | ART 8358 | |||
| Rigging brackets are long with a lock | ART 8359 | |||
| Rigging brackets with a flag and jumper | ART 8360 | |||
| Fitting | ART 8366 | |||
| Mooring duck | ART 8367 | |||
| Rigging block with swivel | ART 8369 | |||
| Clothes hook | ART 8370 | |||
| Rigging finger | ART 8374 | |||
| Clothes hook | ART 8375 | |||
| Delta half ring | ART 8376 | |||
| Cotter ring | ART 8383 | |||
| Door hook | ART 8384 | |||
| Single sheave rigging block with finger | ART 8389 | |||
| Double rigging block with swivel | ART 8390 | |||
| Rigging block with swivel | ART 8392 | |||
| Rigging block with swivel | ART 8393 | |||
| Bone on a square base | ART 8396 | |||
| A bone with a ring | ART 8397 | |||
| Cross cable clamp | ART 8424 | |||
| Cable clamp | ART 8426 | |||
| Loop for a lock | ART 8428 | |||
| Loop | ART 8429 | |||
| Loop | ART 8460 | |||
| Loop | ART 8461 | |||
| Cable lug with left hand thread | ART 8620 | |||
| Detachable carabiner with swivel | ART 8661 | |||
| Hook-screw, form C | ART 8706, ART 9080 | |||
| Hook screw, L shape | ART 8707 | |||
| Clamping nut for the profile | ART 9023 | |||
| Torx decking board screw | ART 9043 | |||
| Countersunk screw and brown torx | ART 9044 | |||
| A screw with a semi-recessed torx head | ART 9046 | |||
| Screw with countersunk head under torx | ART 9047 | |||
| A screw with a half-round head | ART 9048, AN 203 | |||
| Self-tapping screw | ART 9049 | |||
| Universal screw with countersunk head | ART 9051 | |||
| Еnlarged washer | ART 9254 | |||
| EPDM washer | ART 9056, AN 248 | |||
| Self-tapping screw with hexagonal head and EPDM washer | ART 9057 | |||
| Threaded insert | ART 9058 | |||
| Self-tapping screw with hexagonal head and EPDM washer | ART 9059 | |||
| Welded nut | ART 9060 | |||
| Coupling nut with a straight slot | ART 9061 | |||
| Coupling nut with internal hexagon | ART 9062 | |||
| Screw with countersunk head and cross-shaped slot | ART 9063 | |||
| Pressed nut | ART 9064 | |||
| Self-tapping screw with a semicircular head and cross-shaped slot | ART 9065 | |||
| Self-tapping screw with semicircular head and polyamide washer | ART 9066 | |||
| Screw with semi-countersunk head and EPDM washer | ART 9067 | |||
| Screw with semi-recessed head and EPDM washer 20 mm | ART 9068 | |||
| Screw with semi-recessed head and washer EPDM 25mm | ART 9069 | |||
| Cylindrical sleeve nut | ART 9070, ART 9290, ART 88088 | |||
| Hexagon socket nut | ART 9071 | |||
| Combined screw-screw | ART 9082 | |||
| A screw with a half round torx head | ART 9083 | |||
| Combination hexagonal nut with a washer | ART 9085 | |||
| 15mm torx EPDM countersunk head screw and washer | ART 9087 | |||
| 20mm torx EPDM screw with semi-countersunk head and washer | ART 9088 | |||
| 25mm torx EPDM screw with semi-countersunk head and washer | ART 9089 | |||
| Countersunk screw for thermoplastics with a cross slot | ART 9090 | |||
| Countersunk screw for thermoplastics with a cross slot | ART 9091 | |||
| Countersunk head screw with cross slot | ART 9092 | |||
| T-bolt | ART 9094 | |||
| T-bolt | ART 9095 | |||
| T-bolt | ART 9096 | |||
| T-bolt | ART 9097 | |||
| Self-tapping screw with hexagonal head and EPDM washer 22 mm | ART 9098 | |||
| Vandal-proof self-tapping screw with a semicircular head | ART 9100 | |||
| Anti-vandal screw with a semicircular head | ART 9101, AN 291 | |||
| Anti-vandal self-tapping screw with a hidden head | ART 9102 | |||
| Anti-vandal screw with countersunk head | ART 9103, AN 290 | |||
| Anti-vandal self-tapping screw with a semi-hidden head | ART 9104 | |||
| Vandal-proof self-tapping screw with a semicircular head | ART 9105 | |||
| Vandal-proof self-tapping screw with a semicircular head | ART 9110 | |||
| Anti-vandal screw with a semicircular head | ART 9111 | |||
| Anti-vandal self-tapping screw with a hidden head | ART 9112 | |||
| Anti-vandal screw with countersunk head | ART 9113 | |||
| Vandal-proof self-tapping screw with a semicircular head | ART 9120 | |||
| Anti-vandal screw with a semicircular head | ART 9121, AN 293 | |||
| Anti-vandal self-tapping screw with a hidden head | ART 9122 | |||
| Anti-vandal screw with countersunk head | ART 9123, AN 294 | |||
| Anti-vandal screw with a semicircular head | ART 9131, AN 292 | |||
| Screw with countersunk head under torx | ART 9142 | |||
| Screw with countersunk head torx | ART 9143 | |||
| Locking nut for profile type 41/41 | ART 9199, ART613, AN613 | |||
| Screw with countersunk head and torx drill bit | ART 9241 | |||
| Screw with countersunk head and torx drill bit | ART 9242 | |||
| Nut for profile type 28/15 | ART 9297 | |||
| Anti-vandal nut | ART 9305, AN 94 | |||
| Clamping nut for the profile | ART 9431 | |||
| Self-tapping screw with hexagonal head and EPDM washer | ART 9504 | |||
| Mounting bracket for solar systems | ART 9521 | |||
| Mounting bracket for solar systems | ART 9525 | |||
