ще piece
і заощадьте
Want to order?
Buy and order
Quick Contact with the Manager
Home Product catalog Promotions Shopping backet Wish list Comparison Delivery and payment Exchange and return
Специфікації |
|
Артикул |
9021-3-2 |
Field of application | Food Industry |
Type | Flat |
Standard | DIN 9021, ГОСТ 6958-78, ISO 7093-1, ISO 7093-2 |
Fastening group | Stainless steel fasteners |
Diameter, mm | 3 |
Material | Stainless steel A2 |
Popular name | |
Packaging, pcs. | 1000 |
Зовнішній діаметр, мм | 9 |
Товщина, мм | 0.8 |
Buy and order
Enlarged Washer A fastener that has the appearance of a flat disk with a smooth cylindrical hole in the middle, the diameter of which is larger than the diameter of the metric product with which it is used. Materials from which they are made: steel 140, 200.
Scope DIN 9021 is effectively used for joining materials with a soft structure, such as wood, plastic, etc. The people also have the name "rivet washer", which indicates its appropriate use. Also often used with self-tapping screws DIN 571 and threaded studs DIN 975 when installing wooden structures. A characteristic feature of this washer is that the outer diameter is equal to 3rd of the inner diameter, which helps to take these parameters into account during calculations and installation.
Material Stainless Steel. The A2 steel grade allows you to use fasteners with significant temperature changes and in an aggressive and humid environment.
No coating.
Analogs GOST 6958-78, ISO 7093-1. ISO 7093-2.
Washer DIN 988-PS M4x8x0,3 A2
Type | Flat |
Standard | DIN 988 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.3 |
Washer DIN 988-PS M4x8x1 A2
Type | Flat |
Standard | DIN 988 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 1 |
Washer DIN 988-PS M4x8x0,5 A2
Type | Flat |
Standard | DIN 988 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.5 |
Washer DIN 988-PS M4x8x0,2 A2
Type | Flat |
Standard | DIN 988 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.2 |
Washer DIN 988-PS M4x8x0,1 A2
Type | Flat |
Standard | DIN 988 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.1 |
Washer NFE 25-514-Z M4 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9245 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Packaging, pcs. | 500 |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.8 |
Washer NFE 25-514-Z M3 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9245 |
Fastening group | Stainless steel.. |
Diameter, mm | 3 |
Material | Stainless steel.. |
Packaging, pcs. | 500 |
Зовнішній діаметр, мм | 6 |
Товщина, мм | 0.8 |
Washer NFE 25-514-Z M2,5 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9245 |
Fastening group | Stainless steel.. |
Diameter, mm | 2.5 |
Material | Stainless steel.. |
Packaging, pcs. | 500 |
Зовнішній діаметр, мм | 5 |
Товщина, мм | 0.5 |
Washer NFE 25-514-Z M2 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9245 |
Fastening group | Stainless steel.. |
Diameter, mm | 2 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 4 |
Товщина, мм | 0.5 |
Washer NFE 25-514-M M4 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9246 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Packaging, pcs. | 500 |
Зовнішній діаметр, мм | 10 |
Товщина, мм | 0.8 |
Washer NFE 25-514-M M3 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9246 |
Fastening group | Stainless steel.. |
Diameter, mm | 3 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.8 |
Washer NFE 25-514-M M2,5 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9246 |
Fastening group | Stainless steel.. |
Diameter, mm | 2.5 |
Material | Stainless steel.. |
Packaging, pcs. | 500 |
Зовнішній діаметр, мм | 7 |
Товщина, мм | 0.5 |
Washer NFE 25-514-M M2 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9246 |
Fastening group | Stainless steel.. |
Diameter, mm | 2 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 5.5 |
Товщина, мм | 0.3 |
Washer DIN 125 M4(4,3) A2
Field of application | Agriculture |
Type | Flat |
Standard | DIN 125 |
Analog | ГОСТ 11371-78, ISO.. |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Packaging, pcs. | 1000, 1500 |
Зовнішній діаметр, мм | 9 |
Товщина, мм | 0.8 |
Washer DIN 1440 M4 A2
Type | Flat |
Standard | DIN 1440 |
Analog | ISO 8738 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.8 |
Washer NFE 25-514-LL M4 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9248 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Packaging, pcs. | 500 |
Washer DIN 125 M3,5(3,7) A2
Field of application | Agriculture |
Type | Flat |
Standard | DIN 125 |
Analog | ГОСТ 11371-78, ISO.. |
Fastening group | Stainless steel.. |
Diameter, mm | 3.5 |
Material | Stainless steel.. |
Packaging, pcs. | 1000 |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.5 |
Washer NFE 25-514-LL M3 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9248 |
Fastening group | Stainless steel.. |
Diameter, mm | 3 |
Material | Stainless steel.. |
Packaging, pcs. | 500 |
Washer ART 9054 M4x25x1,5 A2
Type | Flat |
Standard | DIN 9054 |
Analog | AN 81 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 25 |
Товщина, мм | 1.5 |
Washer DIN 125 M3(3,2) A2
Field of application | Agriculture |
Type | Flat |
Standard | DIN 125 |
Analog | ГОСТ 11371-78, ISO.. |
Fastening group | Stainless steel.. |
Diameter, mm | 3 |
Material | Stainless steel.. |
Packaging, pcs. | 1000, 2500 |
Зовнішній діаметр, мм | 7 |
Товщина, мм | 0.5 |
Washer ART 9054 M4x20x1,25 A2
Type | Flat |
Standard | DIN 9054 |
Analog | AN 81 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Packaging, pcs. | 500 |
Зовнішній діаметр, мм | 20 |
Товщина, мм | 1.25 |
Washer NFE 25-514-L M2,5 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9247 |
Fastening group | Stainless steel.. |
Diameter, mm | 2.5 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 10 |
Товщина, мм | 0.5 |
Washer DIN 9021 M4(4,3) A2
Field of application | Food Industry |
Type | Flat |
Standard | DIN 9021 |
Analog | ГОСТ 6958-78, ISO.. |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Popular name | |
Packaging, pcs. | 1000 |
Зовнішній діаметр, мм | 12 |
Товщина, мм | 1 |
Washer DIN 1440 M3 A2
Type | Flat |
Standard | DIN 1440 |
Analog | ISO 8738 |
Fastening group | Stainless steel.. |
Diameter, mm | 3 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 6 |
Товщина, мм | 0.8 |
Washer ART 9054 M4x15x1 A2
Type | Flat |
Standard | DIN 9054 |
Analog | AN 81 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 15 |
Товщина, мм | 1 |
Washer DIN 463 M4 A2
Type | Flat |
Standard | DIN 463 |
Analog | PN 82022 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Packaging, pcs. | 100 |
Washer NFE 25-514-L M2 A2
Type | Flat |
Standard | NFE 25 |
Analog | ART 9247 |
Fastening group | Stainless steel.. |
Diameter, mm | 2 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 7 |
Товщина, мм | 0.5 |
Washer ART 9054 M4x12x1 A2
Type | Flat |
Standard | DIN 9054 |
Analog | AN 81 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Зовнішній діаметр, мм | 12 |
Товщина, мм | 1 |
Washer DIN 9021 M3,5(3,7) A2
Field of application | Food Industry |
Type | Flat |
Standard | DIN 9021 |
Analog | ГОСТ 6958-78, ISO.. |
Fastening group | Stainless steel.. |
Diameter, mm | 3.5 |
Material | Stainless steel.. |
Popular name | |
Зовнішній діаметр, мм | 11 |
Товщина, мм | 0.8 |
Washer DIN 433 M4 A2
Field of application | Agriculture |
Type | Flat |
Standard | DIN 433 |
Analog | , ISO 7092 |
Fastening group | Stainless steel.. |
Diameter, mm | 4 |
Material | Stainless steel.. |
Packaging, pcs. | 1000, 2000 |
Зовнішній діаметр, мм | 8 |
Товщина, мм | 0.5 |