ще piece
і заощадьте
Want to order?
Buy and order
Quick Contact with the Manager
Home Product catalog Promotions Shopping backet Wish list Comparison Delivery and payment Exchange and return
Специфікації |
|
Артикул |
7504-5,5-80цMt |
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | DIN 7504 M, ISO 15481 |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped (torx) |
Thread type | Metric |
Packaging, pcs. | 250 |
Buy and order
Self-tapping screw DIN 7981-C M5,5x90 zinc PH3 S
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 90 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M5,5x80 zinc PH3 S
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M5,5x70 zinc PH3 S
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 70 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M5,5x70 zinc PZ3
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 70 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M5,5x90 zinc PH3
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 90 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M5,5x80 zinc PZ3
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Self-tapping screw ISO 14585-C M5,5x90 zinc TX25
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | ISO 14585 |
Analog | DIN 7981.. |
Diameter, mm | 5.5 |
Length, mm | 90 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw ISO 14585-C M5,5x80 zinc TX25
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | ISO 14585 |
Analog | DIN 7981.. |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw ISO 14585-C M5,5x70 zinc TX25
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | ISO 14585 |
Analog | DIN 7981.. |
Diameter, mm | 5.5 |
Length, mm | 70 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw DIN 7504-M M5,5x80 zinc PH3
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw DIN 7504-M M5,5x70 zinc PH3
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 5.5 |
Length, mm | 70 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw ISO 14585-F M5,5x90 zinc TX25
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | ISO 14585 |
Diameter, mm | 5.5 |
Length, mm | 90 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 100 |
Self-tapping screw DIN 7981-C M5,5x90 zinc TX25
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 90 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw DIN 7981-C M5,5x80 zinc TX25
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw DIN 7981-C M5,5x70 zinc TX25
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 70 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw DIN 7504-M M5,5x80 zinc TX25
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw DIN 7504-M M5,5x70 zinc TX25
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 5.5 |
Length, mm | 70 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw DIN 7981-C M5,5x80 zinc PH3
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw DIN 7981-C M5,5x70 zinc PH3
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 3 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 5.5 |
Length, mm | 70 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Packaging, pcs. | 250 |
Self-tapping screw ISO 14585-F M5,5x80 zinc TX25
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | ISO 14585 |
Diameter, mm | 5.5 |
Length, mm | 80 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 100 |
Self-tapping screw ISO 14585-F M5,5x70 zinc TX25
Base material | Metal |
Turnkey size, mm | 25 |
Coating | Zinc |
Standard | ISO 14585 |
Diameter, mm | 5.5 |
Length, mm | 70 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 250 |