ще piece
і заощадьте
Want to order?
Buy and order
Quick Contact with the Manager
Home Product catalog Promotions Shopping backet Wish list Comparison Delivery and payment Exchange and return
Специфікації |
|
Артикул |
7530-3,5-25цpz |
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7530 |
Fastening group | High-strength fastening |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 25 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Buy and order
ART 7530 is a half-round head screw, not sharp. For fixation in simple details.
The field of use is the production of PVC windows, electronics, mechanical engineering.
The material of manufacture is steel
Coating Galvanic zinc. Not resistant to atmospheric corrosion.
Screw ART 7530 3,5x35 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7530 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 35 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7530 3,5x30 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7530 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 30 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7530 3,5x25 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7530 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 25 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7530 3,5x20 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7530 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 20 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7530 3,5x18 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7530 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 18 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7530 3,5x16 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7530 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 16 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7530 3,5x25 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7530 |
Fastening group | High-strength.. |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 25 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Screw ART 7530 3,5x20 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7530 |
Fastening group | High-strength.. |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 20 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Screw ART 7532 3,5x25 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7532 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 25 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Screw ART 7530 3,5x16 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7530 |
Fastening group | High-strength.. |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 16 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Screw ART 7532 3,5x25 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7532 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 25 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7532 3,5x20 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7532 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 20 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Screw ART 7532 3,5x16 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7532 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 16 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Screw ART 7532 3,5x20 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7532 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 20 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7532 3,5x18 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7532 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 18 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw ART 7532 3,5x16 zinc TX10
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Standard | ART 7532 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 16 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Screw AN 745-F d3,5x20 zinc TX10
Field of application | Production.. |
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Threading step, mm | 1.45 |
Standard | AN 745 |
Diameter, mm | 3.5 |
Length, mm | 20 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 1000 |
Screw ART 7530 3,5x20 zinc PH2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7530 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 20 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Screw ART 7533 3,5x25 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7533 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 25 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Screw ART 7530 3,5x16 zinc PH2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7530 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 16 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Screw ART 7533 3,5x19 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7533 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 19 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Screw ART 7533 3,5x16 zinc PZ2
Base material | Thermoplastic |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | ART 7533 |
Diameter, mm | 3.5 |
Brand | Plasfast |
Length, mm | 16 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
screw AN 745-F d3,5x16 zinc TX10
Field of application | Production.. |
Base material | Thermoplastic |
Turnkey size, mm | 10 |
Coating | Zinc |
Threading step, mm | 1.45 |
Standard | AN 745 |
Diameter, mm | 3.5 |
Length, mm | 16 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Packaging, pcs. | 1000 |