ще piece
і заощадьте
Want to order?
Buy and order
Quick Contact with the Manager
Home Product catalog Promotions Shopping backet Wish list Comparison Delivery and payment Exchange and return
Специфікації |
|
Артикул |
914-3-25 |
Field of application | Furniture industry |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 914, ISO 4027, ГОСТ 8878-93, PN 82315 |
Fastening group | High-strength fastening |
Diameter, mm | 3 |
Length, mm | 25 |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal (INBUS) |
Thread type | Metric |
Brand of steel | 45H |
Buy and order
This is a metal fastener that looks like a rod with a full thread. The main difference between the set screw and other types is the lack of a head, a cap. At its ends there are special protrusions or recesses - slots, which strengthen the connection and fixation of structural parts.
Scope connection of details in mechanical engineering, instrument making, and also construction.
Material steel.
Screw DIN 920 M3x16 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 920 |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 16 |
Head | Semicircular |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 913 M3x25 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 913 |
Analog | ГОСТ 11074-93, ISO.. |
Diameter, mm | 3 |
Length, mm | 25 |
Material | Stal |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Screw DIN 913 M3x30 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 913 |
Analog | ГОСТ 11074-93, ISO.. |
Diameter, mm | 3 |
Length, mm | 30 |
Material | Stal |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Screw DIN 914 M3x25 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 914 |
Analog | ISO 4027, ГОСТ 8878-93.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 25 |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Brand of steel | 45H |
Screw DIN 916 M3x20 45H
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 916 |
Analog | ГОСТ 28964-91, ISO.. |
Diameter, mm | 3 |
Length, mm | 20 |
Material | Stal |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Brand of steel | 45H |
Screw DIN 916 M3x16 45H
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 916 |
Analog | ГОСТ 28964-91, ISO.. |
Diameter, mm | 3 |
Length, mm | 16 |
Material | Stal |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Brand of steel | 45H |
Screw DIN 915 M3x20 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 915 |
Analog | ГОСТ 11075-93, ISO.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 20 |
Material | Stal |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Brand of steel | 45H |
Screw DIN 915 M3x16 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 915 |
Analog | ГОСТ 11075-93, ISO.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 16 |
Material | Stal |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Brand of steel | 45H |
Screw DIN 913 M3x20 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 913 |
Analog | ГОСТ 11074-93, ISO.. |
Diameter, mm | 3 |
Length, mm | 20 |
Material | Stal |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Packaging, pcs. | 100, 500 |
Screw DIN 913 M3x16 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 913 |
Analog | ГОСТ 11074-93, ISO.. |
Diameter, mm | 3 |
Length, mm | 16 |
Material | Stal |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Packaging, pcs. | 200, 500 |
Screw DIN 963 M3x30 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 963 |
Analog | ISO 2009, PN 82207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 30 |
Head | Hidden |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 963 M3x25 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 963 |
Analog | ISO 2009, PN 82207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 25 |
Head | Hidden |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 963 M3x20 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 963 |
Analog | ISO 2009, PN 82207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 20 |
Head | Hidden |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 963 M3x16 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 963 |
Analog | ISO 2009, PN 82207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 16 |
Head | Hidden |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 914 M3x20 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 914 |
Analog | ISO 4027, ГОСТ 8878-93.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 20 |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Brand of steel | 45H |
Packaging, pcs. | 200 |
Screw DIN 914 M3x18 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 914 |
Analog | ISO 4027, ГОСТ 8878-93.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 18 |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Brand of steel | 45H |
Screw DIN 914 M3x16 45H
Field of application | Furniture.. |
Turnkey size, mm | 1.5 |
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 914 |
Analog | ISO 4027, ГОСТ 8878-93.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 16 |
Popular name | Gujon |
Type of carving | Full |
Slot | Hexagonal.. |
Thread type | Metric |
Brand of steel | 45H |
Packaging, pcs. | 200 |
Screw DIN 553 M3x20 14H S
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 553 |
Analog | ISO 7434, PN 82273.. |
Diameter, mm | 3 |
Length, mm | 20 |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 551 M3x30 14H S
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 551 |
Analog | ISO 4766.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 30 |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 553 M3x16 14H S
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 553 |
Analog | ISO 7434, PN 82273.. |
Diameter, mm | 3 |
Length, mm | 16 |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 551 M3x25 14H S
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 551 |
Analog | ISO 4766.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 25 |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 551 M3x22 14H S
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 551 |
Analog | ISO 4766.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 22 |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 551 M3x20 14H S
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 551 |
Analog | ISO 4766.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 20 |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 84 M3x35 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 84 |
Analog | ISO 1207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 35 |
Head | Semicircular |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 551 M3x16 14H S
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 551 |
Analog | ISO 4766.. |
Fastening group | High-strength.. |
Diameter, mm | 3 |
Length, mm | 16 |
Material | Stal |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 84 M3x30 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 84 |
Analog | ISO 1207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 30 |
Head | Semicircular |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 84 M3x25 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 84 |
Analog | ISO 1207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 25 |
Head | Semicircular |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 84 M3x22 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 84 |
Analog | ISO 1207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 22 |
Head | Semicircular |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 84 M3x20 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 84 |
Analog | ISO 1207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 20 |
Head | Semicircular |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |
Screw DIN 84 M3x18 4,8
Coating | Uncovered |
Threading step, mm | 0.5 |
Standard | DIN 84 |
Analog | ISO 1207.. |
Diameter, mm | 3 |
Strength class | 4.8 |
Length, mm | 18 |
Head | Semicircular |
Type of carving | Full |
Slot | Direct (PL) |
Thread type | Metric |