ще piece
і заощадьте
Want to order?
Buy and order
Quick Contact with the Manager
Home Product catalog Promotions Shopping backet Wish list Comparison Delivery and payment Exchange and return
Специфікації |
|
Артикул |
6923-8-10з |
Type | Flanged |
Turnkey size, mm | 13 |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 6923, ГОСТ P 50592-93 |
Fastening group | High-strength fastening |
Diameter, mm | 8 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 1000 |
Height, mm | 8 |
Buy and order
Nut with toothed flange is a fastener that creates a detachable threaded connection with an increased clamping area, which allows you to simultaneously redistribute the pressure on the material, and create a larger friction spot to prevent unscrewing and use nuts when fixing parts on the grooves, along which this part can move. DIN 6923 has a standard size in height, for these types of nuts, a wider flange than the 6331, but thinner, and one that can have a flat surface and a toothed notch to prevent unscrewing.
Scope DIN 6923 is used in industrial construction, machine tool and instrument making, etc.
Analogs GOST P 50592-93, ISO 4161, ISO 10663
Material high-strength structural alloy steel. High strength class 10 allows the use of nuts with high-load connections.
Without coverage.
Nut DIN 934 M8 10
Field of application | Agriculture |
Type | Hexagonal |
Turnkey size, mm | 13 |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 934 |
Analog | ISO 4032, ГОСТ 5915-70.. |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 1000, 100, 1200 |
Height, mm | 6.5 |
Nut DIN 934 M10 10
Field of application | Agriculture |
Type | Hexagonal |
Turnkey size, mm | 17 |
Coating | Uncovered |
Threading step, mm | 1.5 |
Standard | DIN 934 |
Analog | ISO 4032, ГОСТ 5915-70.. |
Fastening group | High-strength.. |
Diameter, mm | 10 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 500, 100, 200 |
Height, mm | 8 |
Nut ISO 4032 M8 10
Type | Hexagonal |
Turnkey size, mm | 13 |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | ISO 4032 |
Analog | DIN 934 |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 1000 |
Height, mm | 6.8 |
Nut DIN 508 M5x6 10
Type | Square |
Coating | Uncovered |
Threading step, mm | 0.8 |
Standard | DIN 508 |
Analog | ISO 299 |
Fastening group | High-strength.. |
Diameter, mm | 5 |
Strength class | 10 |
Length, mm | 6 |
Head | Square |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 6 |
Nut DIN 508 M6x10 10
Type | Square |
Coating | Uncovered |
Threading step, mm | 1 |
Standard | DIN 508 |
Analog | ISO 299 |
Fastening group | High-strength.. |
Diameter, mm | 6 |
Strength class | 10 |
Length, mm | 10 |
Head | Square |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 10 |
Nut DIN 508 M8x10 10
Type | Square |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 508 |
Analog | ISO 299 |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10 |
Length, mm | 10 |
Head | Square |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 50 |
Height, mm | 10 |
Nut DIN 6330 M6 10
Type | Hexagonal |
Turnkey size, mm | 10 |
Coating | Uncovered |
Threading step, mm | 1 |
Standard | DIN 6330 |
Analog | ГОСТ 15523-70 |
Fastening group | High-strength.. |
Diameter, mm | 6 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 150, 50 |
Height, mm | 9 |
Nut DIN 6331 M6 10
Type | Flanged |
Turnkey size, mm | 10 |
Coating | Uncovered |
Threading step, mm | 1 |
Standard | DIN 6331 |
Fastening group | High-strength.. |
Diameter, mm | 6 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 150, 100 |
Height, mm | 9 |
Nut DIN 508 M6x8 10
Type | Square |
Coating | Uncovered |
Threading step, mm | 1 |
Standard | DIN 508 |
Analog | ISO 299 |
Fastening group | High-strength.. |
Diameter, mm | 6 |
Strength class | 10 |
Length, mm | 8 |
Head | Square |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 25 |
Height, mm | 8 |
Nut DIN 980 M8 10
Type | Hexagon |
OEM numbers | 238132 Claas, 239426.. |
Turnkey size, mm | 13 |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 980 |
Analog | ISO 7042 |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10 |
Material | Stal |
Popular name | Lock nut |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 500 |
Height, mm | 8 |
Nut DIN 6923 M8 10
Type | Flanged |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 6923 |
Analog | ГОСТ P 50592-93 |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Height, mm | 8 |
Гайка DIN 6915/EN 14399-4 M12 10 HV Peiner
Field of application | Construction of.. |
Type | Hexagonal |
Coating | Uncovered |
Threading step, mm | 1.5 |
Standard | DIN 6915 |
Analog | EN 14399-4, ГОС.. |
Fastening group | Structural.. |
Diameter, mm | 12 |
Strength class | 10 |
Brand | Peiner |
Material | Stal |
Popular name | Construction.. |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 1 |
Height, mm | 10 |
Nut DIN 6923 M10 10
Type | Flanged |
Turnkey size, mm | 15 |
Coating | Uncovered |
Threading step, mm | 1.5 |
Standard | DIN 6923 |
Analog | ГОСТ P 50592-93 |
Fastening group | High-strength.. |
Diameter, mm | 10 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 500 |
Height, mm | 10 |
Nut DIN 508 M8x10x30 C45
Type | Square |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 508 |
Analog | ISO 299 |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10 |
Length, mm | 30 |
Head | Square |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 50 |
Height, mm | 10 |
Nut DIN 6923 M10 10 jagged
Type | Flanged |
Turnkey size, mm | 15 |
Coating | Uncovered |
Threading step, mm | 1.5 |
Standard | DIN 6923 |
Analog | ГОСТ P 50592-93 |
Fastening group | High-strength.. |
Diameter, mm | 10 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 500 |
Height, mm | 10 |
Гайка DIN 6923 M8 10 зубчаста
Type | Flanged |
Turnkey size, mm | 13 |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 6923 |
Analog | ГОСТ P 50592-93 |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 1000 |
Height, mm | 8 |
Nut DIN 508 M6x8x26 C45
Type | Square |
Coating | Uncovered |
Threading step, mm | 1 |
Standard | DIN 508 |
Analog | ISO 299 |
Fastening group | High-strength.. |
Diameter, mm | 6 |
Strength class | 10 |
Length, mm | 26 |
Head | Square |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 100 |
Height, mm | 8 |
Nut DIN 6923 M6 10 jagged
Type | Flanged |
Turnkey size, mm | 10 |
Coating | Uncovered |
Threading step, mm | 1 |
Standard | DIN 6923 |
Analog | ГОСТ P 50592-93 |
Fastening group | High-strength.. |
Diameter, mm | 6 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 1000 |
Height, mm | 6 |
Nut DIN 6923 M6 10
Type | Flanged |
Turnkey size, mm | 10 |
Coating | Uncovered |
Threading step, mm | 1 |
Standard | DIN 6923 |
Analog | ГОСТ P 50592-93 |
Fastening group | High-strength.. |
Diameter, mm | 6 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 1000 |
Height, mm | 6 |
Nut ISO 4032 M10 10
Type | Hexagonal |
Turnkey size, mm | 16 |
Coating | Uncovered |
Threading step, mm | 1.5 |
Standard | ISO 4032 |
Analog | DIN 934 |
Fastening group | High-strength.. |
Diameter, mm | 10 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 500 |
Height, mm | 8.4 |
Nut DIN 980 M10 10
Type | Hexagon |
Turnkey size, mm | 17 |
Coating | Uncovered |
Threading step, mm | 1.5 |
Standard | DIN 980 |
Analog | ISO 7042 |
Fastening group | High-strength.. |
Diameter, mm | 10 |
Strength class | 10 |
Material | Stal |
Popular name | Lock nut |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 200 |
Height, mm | 10 |
Nut DIN 934 M12 10
Field of application | Agriculture |
Type | Hexagonal |
Turnkey size, mm | 19 |
Coating | Uncovered |
Threading step, mm | 1.75 |
Standard | DIN 934 |
Analog | ISO 4032, ГОСТ 5915-70.. |
Fastening group | High-strength.. |
Diameter, mm | 12 |
Strength class | 10 |
Material | Stal |
Type of carving | Full |
Thread type | Metric |
Packaging, pcs. | 100, 200.. |
Height, mm | 10 |
Bolt DIN 6921 M8x12 10,9 jagged
Turnkey size, mm | 13 |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 6921 |
Analog | EN 1665, ISO 8100.. |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10.9 |
Length, mm | 12 |
Head | Hexagonal.. |
Material | Stal |
Type of carving | Partially |
Thread type | Metric |
Packaging, pcs. | 200 |
Bolt DIN 6921 M8x12 10,9 zinc shawl
Field of application | Engineering |
Turnkey size, mm | 13 |
Coating | Flake zink |
Threading step, mm | 1.25 |
Standard | DIN 6921 |
Analog | EN 1665, ISO 8100.. |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10.9 |
Length, mm | 12 |
Head | Hexagonal.. |
Material | Stal |
Type of carving | Partially |
Thread type | Metric |
Packaging, pcs. | 200 |
Bolt DIN 6921 M8x16 10,9
Turnkey size, mm | 13 |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 6921 |
Analog | EN 1665, ISO 8100.. |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10.9 |
Length, mm | 16 |
Head | Hexagonal.. |
Material | Stal |
Type of carving | Partially |
Thread type | Metric |
Packaging, pcs. | 200 |
Bolt DIN 6921 M8x16 10,9 jagged
Turnkey size, mm | 13 |
Coating | Uncovered |
Threading step, mm | 1.25 |
Standard | DIN 6921 |
Analog | EN 1665, ISO 8100.. |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10.9 |
Length, mm | 16 |
Head | Hexagonal.. |
Material | Stal |
Type of carving | Partially |
Thread type | Metric |
Packaging, pcs. | 200 |
Bolt DIN 6921 M8x16 10,9 zinc jagged
Turnkey size, mm | 13 |
Coating | Zinc |
Threading step, mm | 1.25 |
Standard | DIN 6921 |
Analog | EN 1665, ISO 8100.. |
Fastening group | High-strength.. |
Diameter, mm | 8 |
Strength class | 10.9 |
Length, mm | 16 |
Head | Hexagonal.. |
Material | Stal |
Type of carving | Partially |
Thread type | Metric |