ще piece
і заощадьте
Want to order?
Buy and order
Quick Contact with the Manager
Home Product catalog Promotions Shopping backet Wish list Comparison Delivery and payment Exchange and return
Специфікації |
|
Артикул |
7981-3,9-32цpz S |
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981, ГОСТ 10621-80, ГОСТ 1144-80, ISO 7049 |
Diameter, mm | 3.9 |
Length, mm | 32 |
Head | Semicircular |
Popular name | Universal self-tapping screw |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Buy and order
Self-tapping screws with a semicircular head are fasteners consisting of a metric thread and a head with slots for different types of nozzles.
Scope used wherever you need to collect a metal product through a prepared hole, because they require pre-drilling
Material steel
Coating Zinc protects against corrosion if you plan to use fasteners in aggressive conditions.
Self-tapping screw DIN 7981-C M3,9x25 zinc PZ2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x32 zinc PZ2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 32 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x22 zinc PZ2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 22 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x32 zinc PZ2 S
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 32 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Self-tapping screw DIN 7504-M M3,9x25 zinc PH2
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x32 zinc PH2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 32 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Packaging, pcs. | 1000 |
Self-tapping screw DIN 7504-M M3,9x38 zinc PH2
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 3.9 |
Length, mm | 38 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7504-M M3,9x32 zinc PH2
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 3.9 |
Length, mm | 32 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7504-M M3,9x25 zinc PH2 S
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7504-M M3,9x22 zinc PH2
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 3.9 |
Length, mm | 22 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x22 zinc PH2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 22 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Packaging, pcs. | 1000 |
Self-tapping screw ISO 14585-C M3,9x38 zinc TX20
Base material | Metal |
Turnkey size, mm | 20 |
Coating | Zinc |
Standard | ISO 14585 |
Analog | DIN 7981.. |
Diameter, mm | 3.9 |
Length, mm | 38 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw ISO 14585-C M3,9x32 zinc TX20
Base material | Metal |
Turnkey size, mm | 20 |
Coating | Zinc |
Standard | ISO 14585 |
Analog | DIN 7981.. |
Diameter, mm | 3.9 |
Length, mm | 32 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw ISO 14585-C M3,9x25 zinc TX20
Base material | Metal |
Turnkey size, mm | 20 |
Coating | Zinc |
Standard | ISO 14585 |
Analog | DIN 7981.. |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw ISO 14585-C M3,9x22 zinc TX20
Base material | Metal |
Turnkey size, mm | 20 |
Coating | Zinc |
Standard | ISO 14585 |
Analog | DIN 7981.. |
Diameter, mm | 3.9 |
Length, mm | 22 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x38 zinc PH2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 38 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x22 zinc PH2 S
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 22 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-F M3,9x25 zinc PH2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw DIN 7981-F M3,9x22 zinc PH2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Diameter, mm | 3.9 |
Length, mm | 22 |
Head | Semicircular |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Self-tapping screw ISO 14585-F M3,9x38 zinc TX15
Base material | Metal |
Turnkey size, mm | 15 |
Coating | Zinc |
Standard | ISO 14585 |
Diameter, mm | 3.9 |
Length, mm | 38 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw DIN 7981-F M3,9x25 zinc PZ2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Material | Stal |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Self-tapping screw ISO 14585-F M3,9x32 zinc TX15
Base material | Metal |
Turnkey size, mm | 15 |
Coating | Zinc |
Standard | ISO 14585 |
Diameter, mm | 3.9 |
Length, mm | 32 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x38 zinc PZ2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 38 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform (PZ) |
Thread type | Metric |
Self-tapping screw ISO 14585-F M3,9x25 zinc TX15
Base material | Metal |
Turnkey size, mm | 15 |
Coating | Zinc |
Standard | ISO 14585 |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw DIN 7504-M M3,9x38 zinc TX20
Base material | Metal |
Turnkey size, mm | 20 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 3.9 |
Length, mm | 38 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw ISO 14585-F M3,9x22 zinc TX15
Base material | Metal |
Turnkey size, mm | 15 |
Coating | Zinc |
Standard | ISO 14585 |
Diameter, mm | 3.9 |
Length, mm | 22 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw DIN 7504-M M3,9x32 zinc TX20
Base material | Metal |
Turnkey size, mm | 20 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 3.9 |
Length, mm | 32 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x38 zinc TX15
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 15 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 38 |
Head | Semicircular |
Material | Stal |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |
Self-tapping screw DIN 7981-C M3,9x25 zinc PH2
Field of application | Construction |
Base material | Metal |
Turnkey size, mm | 2 |
Coating | Zinc |
Standard | DIN 7981 |
Analog | ГОСТ 10621-80, ГОС.. |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Popular name | Universal self-tapping.. |
Type of carving | Full |
Slot | Cruciform(PH) |
Thread type | Metric |
Packaging, pcs. | 1000, 500 |
Self-tapping screw DIN 7504-M M3,9x25 zinc TX20
Base material | Metal |
Turnkey size, mm | 20 |
Coating | Zinc |
Standard | DIN 7504 M |
Analog | ISO 15481 |
Diameter, mm | 3.9 |
Length, mm | 25 |
Head | Semicircular |
Type of carving | Full |
Slot | Star-shaped.. |
Thread type | Metric |