Table of conformity of steel grades
Table of conformity of steel grades according to foreign standards with domestic markings:
Group of materials | Country/standard | ||||||
USA | Germany/Italy | United Kingdom | France | Japan | Ukraine | ||
The hardness of the HB | AISI/SAE | W.Nr. | DIN | BS | AFNOR | JIS | GOST |
Ferritic and martensitic stainless steels | |||||||
230-240 | 1,4027 | G-X20Cr14 | 420C29 | Z20C13M | |||
210-240 | 1,4034 | X 46 Cr13 | 420S45 | Z 44 C 14 | SUS420J2 | 40Х13 | |
260-330 | 1,4086 | GX 120 Cr29 | 452C11 | ||||
<255 | 1,4568 | X7CrNiAl177 | 301S81 | Z 9 CAN 17-07 | SUS631 | 09Х17Н7Ю | |
300-420 | 13-8 PH | 1,4534 | |||||
280-400 | 15-5 PH | 1,454 |
X4CrNiCuNb164 |
Z6CNU15.05 | |||
280-400 | 15-7 PH | 1,4532 |
X7CrNiMoAl157 |
Z8CNDA15.07 | |||
120-180 | 403 | 1,4 | X6Cr13 | 403S17 | Z 8 C 12 | SUS410S | 08Х13 |
<185 | 405 | 1,4002 | X 6 CrAl 13 | 405S17 | Z 8 CA 12 | SUS405 | 10Х13СЮ |
140-200 | 410 | 1,4006 | X12Cr13 | 410S21 | Z 10 C 13 | SUS410 | 12Х13 |
130-180 | 410 S | 1,4001 | X7Cr14 | 403S17 | Z 8 C 13 FF | SUS403 | 08Х13 |
180-240 | 416 | 1,4005 | X12CrS13 | 416S21 | Z 11 CF 13 | ||
230-290 | 420 | 1,4021 | X20Cr13 | 420S37 | Z 20 C 13 | SUS420J1 | 20Х13 |
140-200 | 430 | 1,4016 | X6Cr17 | 430S17 | Z 8 C 17 | SUS430 | 12Х17 |
200-260 | 430F | 1,4104 | X12CrMoS17 | Z10CF17 | |||
260-290 | 431 | 1,4057 | X17CrNi16-2 | 431S29 | Z15CNi6.02 | SUS431 | 20Х17Н2 |
140-200 | 434 | 1,4113 | X6CrMo17-1 | 434S17 | |||
275-360 | 630 | 1,4542 |
X5CrNiCuNb164 |
Z7CNU16.04 | |||
266 – 325 | 1,4731 | X40CrSiMo10-2 | X40CrSiMo | Z40CSD10 | SUH3 | 40Х10С2М | |
A 572 Grade 65 |
1,006 | E335/Fe 590-2 | 55 C | E 335 | SM570 | Ст6 | |
Austenitic stainless steel | |||||||
130-140 | 1,4312 | GX 10 CrNi | 302C25 | Z10CN18.9M | |||
130 | 1,4552 | GX 5 CrNiNb | 347C17 |
Z 6 CNNb 18.10М |
|||
140-200 | 1,4581 | GX5CrNiMoNb 11-19-2 | 318C17 |
Z 4CNDNb 18.12 M |
|||
120-180 | 1,4865 | G-X40NiCrSi38 18 | 330C11 | ||||
150-170 | ASTM A240 | ||||||
240-270 | ASTM A240 | ||||||
330-360 | ASTM A693 | ||||||
230-290 | CA 6-NM | 1,4313 | X3 CrNiMo 13-4 | 425C11 | Z4CND13.4M | ||
140-200 | CF-8 | 1,4308 | GX5 CrNi 19-10 | 304C15 | Z6CN18.10M | ||
140-200 | CF-8M | 1,4408 | GX5 CrNiMo 19-11-2 | 316C16 | |||
150-230 | UNS N 08904 | 1,4539 |
X 1 NiCrMoCuN 25-20-5 |
Z 2 NCDU 25-20 |
|||
210-290 | 301 | 1,4310 (FSt) | X 10 CrNi 18-8 | 301S21 | Z 11 CN 17-08 | SUS301 | 07Х16Н6 |
150-210 | 303 | 1,4305 (А1) | X 8 CrNiS 18-9 | 303S22 | Z 8 CNF 18-09 | SUS303 | 12Х18Н9 |
150-210 | 304 | 1,4301 (А2) | X5CrNi18 9 | 304S16 | Z6CN18.09 | SUS304 | 08Х18Н10 |
140-210 | 304L | 1,4306 | X2CrNi19 11 | 304S11 | Z 3 CN 19-11 FF | SUS304L | 03Х18Н11 |
170-230 | 304LN | 1,4311 | X2CrNiN18 10 | 304S61 | Z 3 CN 18-07 Az | SUS304LN | 03Х18Н11 |
150-210 | 305 | 1,4303 (А2) | X 4 CrNi18-12 | 305S17 | Z 5 CN 18-11FF | SUS305J1 | 06Х18Н11 |
150-230 | 309 | 1,4828 | X15CrNiSi20 12 | 309S24 | Z 9 CN 24-13 | SUH309 | 20Х20Н14C2 |
170-240 | 310 | 1,4841 | X15CrNiSi25 20 | 314S25 | Z 15 CNS25-20 | SUH310 | 20Х25Н20C2 |
150-230 | 310S | 1,4845 | X12CrNi25-21 | 310S24 | Z12CN25 20 | SUS310S | 10Х23Н18 |
314 | 08Х25Н20С2 | ||||||
160-220 | 316 | 1,4401 (А4) | X5CrNiMo 17 12 2 | 316S13 | Z6CND17.11 | SUS316 | 08Х16Н11 |
<215 | 316 | 1,4436 | X 5 CrNiMo17-13-3 | 316S33 | Z6CND18-12-03 | SUS316 | 08Х16Н11M3 |
<215 | 316L | 1,4404 | X 2 CrNiMo17-12-2 | 316S11 | Z2CND17.12 | SUS316 | 03Х17Н14M3 |
150-210 | 316 | 1,4435 | X2CrNiMo18-14-3 | 316S11 | Z 3 CND 17-13-03 | SUS316L | 03Х17Н14M3 |
180-240 | 316LN | 1,4429 | X2CrNiMoN17-13-3 | 316S63 | Z 3 CND 17-12 Az | SUS316LN | 03Х16Н15M3 |
150-220 | 316Ti | 1,4571 (А5), 1,4573 | X6CrNiMoTi17-12-2 | 320S18 | Z6NDT17.12 | 316Ti | 08Х17Н13M2T, 10Х17Н13М2Т |
150-210 | 317L | 1,4438 | X 2 CrNiMo18-15-4 | 317S12 | Z 2 CND 19-15-04 | SUS317L | 08Х17Н13M3 |
150-230 | 318 | 1,4583 |
X10CrNiMoNb18-12 |
09Х16Н15M3Б | |||
150-220 | 321 | 1,4541 (А3) | X6CrNiTi18 10 | 321S31 | Z6CNT18.10 | SUS321 | 08Х18Н10Т |
150-230 | 321H | 1,4878 | X12CrNiTi18 9 | 321S51 | Z 6 CNT 18-10 | SUS321H | 12Х18Н10Т |
170-240 | 330 | 1,4864 | X12NiCrSi36 16 | NA 17 | Z 20 NICS 33-16 | SUH330 | |
160-230 | 347 | 1,455 | X6CrNiNb18 10 | 314S20 | Z6CNNb18.1 | SUS347 | 08Х18Н12Б |
140-200 | 405 | 1,4724 | X10CrAI13 | 403S17 | Z 13 C 13 | SUS405 | 10Х13СЮ |
160-220 | 446 | 1,4762 | X10CrAI 24 | Z 12 CAS 25 | SUH446 | 15Х28 | |
Austenitic-ferritic stainless steels | |||||||
200-270 | 329 | 1,446 |
X 3 CrNiMoN5-27-2 |
Z 5 CND 27-05 Az |
SUS329J1 | 08Х21Н6М2Т | |
<290 | S31500 | 1,4417 |
GX 2 CrNiMoN25-7-3 |
||||
<270 | S31803 | 1,4462 | X 2 CrNiMoN22-5-3 | 318S13 |
Z 3 CND22-05aAz |
||
<260 | S32304 | 1,4362 | X 2CrNiN 23-4 | 03Х23Н6 | |||
160-230 | 1,4821 | X20CrNiSi254 | X15CrNiSi254 | Z20CNS25.04 | |||
<302 | S32550 | ||||||
<310 | S32750 | 1,441 |
X 2 CrNiMoN25-7-4 |
Z5CND20.12 | |||
<270 | S32760 | ||||||
High-alloy and tool steel | |||||||
230-260 | A2 | 1,2363 | X100CrMoV51 | BA2 | Z100CDV5 | SKD12 | 9Х5ВФ |
220-240 | A6 | ||||||
240-280 | A7 | ||||||
260-270 | D2 | 1,2379 | X155CrVMo12-1 | BD2 | Z160CDV12 | SKD11 | Х12МФ |
260-270 | D3 | 1,208 | X210Cr12 | BD3 | X200Cr12 | SKD1 | Х12 |
360-500 | H10 | 1,2365 | X 32 CrMoV 3 3 | BH10 | 32 CDV12-28 | SKD7 | 3Х3М3Ф |
360-470 | H11 | 1,2343 | X38CrMoV5-1 | BH11 | Z 38 CDV 5 | SKD6 | 4Х5МФС |
330-380 | H12 | 1,2606 | X37CrMoW5-1 | BH12 | Z35CWDV5 | SKD62 | 4Х4ВМФС |
360-530 | H13 | 1,2344 | X40CrMoV51 | BH13 | Z40CDV5 | SKD61 | 4Х5МФ1С |
380-500 | H19 | 1,2678 | BH19 | ||||
360-530 | H21 | 1,2581 | X30WCrV9 3 | BH21 | Z30WCV9 | SKD5 | 3Х2В8Ф |
230-260 | L3 | 1,2067 | 102Cr6 | BL3 | Y100C6 | SUJ2 | 9Х2 |
240-260 | L6 | 1,2713 | 55NiCrMoV6 | BHH 224/5 | 55NCDV7 | SKT3 | 5ХНМ |
240-260 | M3 | 1,3342 | SC6-5-2 |
Z90WDCV06-05-04-02 |
85Х4М5Ф2В6Л | ||
200-210 | O1 | 1,251 | 100MnCrW4 | BO1 | 90MnWCrV5 | ХВСГФ | |
230-240 | O7 | ||||||
230-240 | S1 | 1,2542 | 45WCrV7 | BS1 | 45 WCV 20 | 5ХВ2С | |
200-220 | S7 | ||||||
200-250 | W110 | 1,1545 | C105W1 | SK3 | У10А | ||
200-230 | W112 | 1,1563 | C125W | SK1 | У13 | ||
230-260 | W210 | 1,2833 | 100V1 | BW2 | Y1105V | ||
260-270 | 1,2601 | X165CrMoV12 | SKD11 | Х12МФ | |||
260-270 | 1,2436 | X210CrW12 |
Z 210 CW 12-01 |
Х12ВМ | |||
230-260 | 1,2419 | 105WCr6 | 105WC13 | SKS2 | ХВГ |
Strength classes and steel grades for bolts, screws and studs
The table shows the most commonly used and recommended steel grades in the hardware industry, but other steels are also used in various special cases where additional fastening requirements are met.
Strength class | Steel grade | Tensile strength, MPa | Yield strength, MPa | Brinell hardness, HB |
---|---|---|---|---|
3.6 | Ст3кп, Ст3сп, Ст5кп, Ст5сп | 300...330 | 180...190 | 90...238 |
4.6 | Ст5кп, Ст.10 | 400 | 240 | 114...238 |
4.8 | Ст.10, Ст.10кп | 400...420 | 320 340... | 124...238 |
5.6 | Ст.35 | 500 | 300 | 147...238 |
5.8 | Ст.10, Ст.10кп, Ст.20, Ст.20кп | 500 520... | 400...420 | 152...238 |
6.6 | Ст.35, Ст.45 | 600 | 360 | 181...238 |
6.8 | Ст.20, Ст.20кп, Ст.35 | 600 | 480 | 181...238 |
8.8 | Ст.35, Ст.45, Ст.35Х, Ст.38ХА, Ст.20Г2Р | 800* | 640* | 238...304* |
8.8 | Ст.35, Ст.35Х, Ст.38ХА, Ст.40Х, Ст.20Г2Р | 800...830** | 640...660** | 242...318** |
9.8* | Ст.35, Ст.35Х, Ст.45, Ст.38ХА, Ст.40Х, Ст.30ХГСА, Ст.35ХГСА, Ст.20Г2Р | 900 | 720 | 276 342... |
10.9 | Ст.35Х, Ст.38ХА, С. 45, Ст.45Г, Ст.40М2, Ст.40Х, Ст.40Х Селект, Ст.30ХГСА, Ст.35ХГСА, | 1000...1040 | 900 940... | 304...361 |
12.9 | Ст.30ХГСА, Ст.35ХГСА, Ст.40ХНМА | 1200 1220... | 1080...110 | 366...414 |
The symbols in the table indicate:
* for nominal diameters up to 16 mm.
** for nominal diameters greater than 16 mm.